Stevenage house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Stevenage postcode area is 64.8, D rating. This is by 1.9 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
Stevenage houses by energy rating
Energy rating | Stevenage | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 10.9% | 8.6% |
█ C | 58.3% | 54.9% |
█ D | 13.2% | 15.3% |
█ E | 13.8% | 16.5% |
█ F | 3.0% | 3.7% |
█ G | 0.6% | 1.0% |
Stevenage map of energy efficiency of houses
Stevenage houses by potential energy rating
Potential energy rating | Stevenage | England & Wales |
---|
█ A | 6.9% | 5.8% |
█ B | 59.1% | 57.4% |
█ C | 29.3% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 1.4% | 1.1% |
Stevenage houses by main heating control energy efficiency
Main heating control | Stevenage | England & Wales |
---|
█ very poor | 2.6% | 5.2% |
█ poor | 5.1% | 5.6% |
█ average | 25.9% | 28.7% |
█ good | 56.8% | 53.3% |
█ very good | 9.7% | 7.2% |
Stevenage houses by main heating energy efficiency
Main heat efficiency | Stevenage | England & Wales |
---|
█ very poor | 1.6% | 1.8% |
█ poor | 2.9% | 2.4% |
█ average | 10.8% | 9.0% |
█ good | 80.6% | 83.3% |
█ very good | 4.1% | 3.5% |
Stevenage houses by walls energy efficiency
Walls efficiency | Stevenage | England & Wales |
---|
█ very poor | 17.3% | 23.8% |
█ poor | 14.7% | 16.6% |
█ average | 13.2% | 12.3% |
█ good | 43.2% | 38.5% |
█ very good | 11.6% | 8.8% |
Stevenage houses by windows energy efficiency
Windows efficiency | Stevenage | England & Wales |
---|
█ very poor | 4.2% | 3.9% |
█ poor | 3.1% | 3.9% |
█ average | 54.7% | 55.8% |
█ good | 27.6% | 28.2% |
█ very good | 10.4% | 8.1% |
Stevenage houses by hot water heating energy efficiency
Hot water heating energy efficiency | Stevenage | England & Wales |
---|
█ very poor | 3.2% | 4.0% |
█ poor | 6.4% | 6.6% |
█ average | 17.1% | 13.6% |
█ good | 67.9% | 71.0% |
█ very good | 5.4% | 4.9% |
Stevenage houses by lighting energy efficiency
Lightning energy efficiency | Stevenage | England & Wales |
---|
█ very poor | 11.5% | 12.6% |
█ poor | 8.5% | 9.0% |
█ average | 15.4% | 15.1% |
█ good | 18.7% | 17.4% |
█ very good | 46.0% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Stevenage postcode area