Suffolk flat energy costs
June 2023
The average yearly heating cost per flat was £387 in the last 10 years in Suffolk county. This is by £7.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.2% to £289.
Suffolk flats by heating cost per square meters
Heating cost per 10m² per year | Suffolk | England & Wales |
---|
█ £0-£39.99 | 23.8% | 24.1% |
█ £40+ | 19.8% | 17.5% |
█ £55+ | 17.8% | 17.8% |
█ £70+ | 15.0% | 16.8% |
█ £90+ | 11.3% | 12.9% |
█ £120+ | 12.3% | 10.9% |
Suffolk map of potential energy efficiency improvement of flats
Suffolk flats by hot water cost per square meters
Hot water cost per 10m² per year | Suffolk | England & Wales |
---|
█ £0-£9.99 | 2.7% | 3.9% |
█ £10.0+ | 7.5% | 10.3% |
█ £12.5+ | 14.6% | 17.0% |
█ £15.0+ | 21.0% | 24.2% |
█ £20.0+ | 21.6% | 17.2% |
█ £30.0+ | 32.6% | 27.4% |
Suffolk flats by lighting cost per square meters
Lighting cost per 10m² per year | Suffolk | England & Wales |
---|
█ £0-£4.99 | 0.8% | 0.7% |
█ £5+ | 11.2% | 12.1% |
█ £7+ | 20.1% | 21.1% |
█ £8.50+ | 24.8% | 24.6% |
█ £10.00+ | 25.4% | 23.8% |
█ £12.50+ | 17.7% | 17.7% |
Suffolk flats by heating cost per room
Heating cost per habitable room | Suffolk | England & Wales |
---|
█ £0-£99.99 | 27.4% | 24.4% |
█ £100+ | 15.6% | 15.4% |
█ £125+ | 14.1% | 14.6% |
█ £150+ | 18.1% | 20.2% |
█ £200+ | 9.1% | 10.6% |
█ £250+ | 15.8% | 14.7% |
Suffolk flats by hot water cost per room
Hot water cost per habitable room | Suffolk | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 5.5% | 7.9% |
█ £25+ | 14.1% | 18.6% |
█ £32+ | 24.2% | 27.0% |
█ £45+ | 17.6% | 14.0% |
█ £60+ | 37.3% | 30.8% |
Suffolk flats by lighting cost per room
Lighting cost per habitable room | Suffolk | England & Wales |
---|
█ £0-£10.99 | 2.7% | 2.9% |
█ £11+ | 8.0% | 8.3% |
█ £14+ | 14.7% | 14.4% |
█ £17+ | 17.8% | 17.4% |
█ £20+ | 20.9% | 20.6% |
█ £24+ | 35.9% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Suffolk county