Suffolk house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Suffolk county is 63.0, D rating. This is by 0.1 better score than the average house energy rating in England and Wales. The average potential rating is 80.9, C rating.
Suffolk houses by energy rating
Energy rating | Suffolk | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 9.5% | 8.6% |
█ C | 54.0% | 54.9% |
█ D | 14.3% | 15.3% |
█ E | 16.4% | 16.5% |
█ F | 4.6% | 3.7% |
█ G | 1.1% | 1.0% |
Suffolk map of energy efficiency of houses
Suffolk houses by potential energy rating
Potential energy rating | Suffolk | England & Wales |
---|
█ A | 7.0% | 5.8% |
█ B | 56.0% | 57.4% |
█ C | 29.8% | 32.2% |
█ D | 1.9% | 1.6% |
█ E | 2.1% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 2.6% | 1.1% |
Suffolk houses by main heating control energy efficiency
Main heating control | Suffolk | England & Wales |
---|
█ very poor | 1.9% | 5.2% |
█ poor | 7.4% | 5.6% |
█ average | 25.1% | 28.7% |
█ good | 57.1% | 53.3% |
█ very good | 8.5% | 7.2% |
Suffolk houses by main heating energy efficiency
Main heat efficiency | Suffolk | England & Wales |
---|
█ very poor | 2.4% | 1.8% |
█ poor | 4.9% | 2.4% |
█ average | 20.6% | 9.0% |
█ good | 68.4% | 83.3% |
█ very good | 3.7% | 3.5% |
Suffolk houses by walls energy efficiency
Walls efficiency | Suffolk | England & Wales |
---|
█ very poor | 21.1% | 23.8% |
█ poor | 10.7% | 16.6% |
█ average | 12.2% | 12.3% |
█ good | 45.8% | 38.5% |
█ very good | 10.2% | 8.8% |
Suffolk houses by windows energy efficiency
Windows efficiency | Suffolk | England & Wales |
---|
█ very poor | 5.0% | 3.9% |
█ poor | 4.3% | 3.9% |
█ average | 48.3% | 55.8% |
█ good | 33.8% | 28.2% |
█ very good | 8.7% | 8.1% |
Suffolk houses by hot water heating energy efficiency
Hot water heating energy efficiency | Suffolk | England & Wales |
---|
█ very poor | 5.1% | 4.0% |
█ poor | 9.3% | 6.6% |
█ average | 24.6% | 13.6% |
█ good | 56.6% | 71.0% |
█ very good | 4.5% | 4.9% |
Suffolk houses by lighting energy efficiency
Lightning energy efficiency | Suffolk | England & Wales |
---|
█ very poor | 9.9% | 12.6% |
█ poor | 9.3% | 9.0% |
█ average | 15.9% | 15.1% |
█ good | 19.0% | 17.4% |
█ very good | 45.9% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Suffolk county