Suffolk house features
June 2023
The average house size in Suffolk county is 102.1m². This is by 1.1m² more than the average house size in England and Wales. On average, a house has 4.9 rooms including kitchen. This is by 0.0 more than the average house.
Suffolk houses by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | Suffolk | England & Wales |
---|
█ 2 | 3.0% | 2.9% |
█ 3 | 14.7% | 12.6% |
█ 4 | 26.0% | 27.3% |
█ 5 | 29.6% | 31.2% |
█ 6+ | 26.8% | 26.1% |
Suffolk map of average floor area size of houses
Suffolk houses by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | Suffolk | England & Wales |
---|
█ under 30m² | 0.2% | 0.1% |
█ 30-49m² | 3.8% | 3.4% |
█ 50-69m² | 19.0% | 16.5% |
█ 70-89m² | 31.0% | 33.8% |
█ 90-109m² | 17.6% | 19.0% |
█ 110-149m² | 15.9% | 16.2% |
█ 150m²+ | 12.5% | 10.8% |
Suffolk houses by rental type
Rental type | Suffolk | England & Wales |
---|
█ social rental | 6.3% | 7.5% |
█ private rental | 18.8% | 17.0% |
█ non-rental | 74.8% | 75.5% |
Suffolk houses by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | Suffolk | England & Wales |
---|
█ 0 | 85.5% | 88.9% |
█ 1 | 12.0% | 9.2% |
█ 2 | 2.0% | 1.6% |
█ 3+ | 0.5% | 0.3% |
Suffolk houses by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | Suffolk | England & Wales |
---|
█ bio | 0.1% | 0.0% |
█ coal | 0.2% | 0.2% |
█ dual | 0.3% | 0.3% |
█ elect | 11.8% | 5.1% |
█ gas | 70.0% | 88.1% |
█ LPG | 1.3% | 1.0% |
█ no heat | 0.2% | 0.2% |
█ oil | 15.9% | 4.9% |
█ waste | 0.0% | 0.0% |
█ wood | 0.3% | 0.2% |
Suffolk houses by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | Suffolk | England & Wales |
---|
█ sigle | 3.9% | 3.0% |
█ double/secondary | 87.0% | 88.6% |
█ triple/multiple | 0.5% | 0.3% |
█ high perfomance | 8.6% | 8.1% |
Suffolk houses by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | Suffolk | England & Wales |
---|
█ gas meter/-burning appliance | 64.1% | 80.8% |
█ no gas meter | 35.9% | 19.2% |
Suffolk houses by number of heated rooms
No. of rooms | Suffolk | England & Wales |
---|
█ 1 | 0.8% | 0.7% |
█ 2 | 3.9% | 3.6% |
█ 3 | 15.1% | 13.0% |
█ 4 | 25.8% | 27.3% |
█ 5 | 28.5% | 30.2% |
█ 6+ | 25.9% | 25.1% |
Suffolk houses by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | Suffolk | England & Wales |
---|
█ solar | 0.8% | 0.5% |
█ no solar | 99.2% | 99.5% |
Plumplot area insights - interactive charts and maps
Other reports for Suffolk county