Sutton postcode area Census 2021
68.6% people are white, 17.3% people are asian, 6.0% people are black.
46.4% are Christian, 31.6% have no religion, 7.7% are Muslim.
46.1% households have 1 car, 23.1% households have 2 cars, 23.1% households have no car. Sutton population ethnic group
Ethnicity | Sutton postcode area | England & Wales (UK) |
---|
Asian | 17.3% | 9.3% |
Black | 6.0% | 4.0% |
Mixed | 4.8% | 2.9% |
Other | 3.4% | 2.1% |
White | 68.6% | 81.7% |
Sutton population health
Health | Sutton postcode area | England & Wales (UK) |
---|
very good | 51.3% | 48.4% |
good | 33.9% | 33.6% |
average | 10.9% | 12.7% |
poor | 3.0% | 4.0% |
very poor | 0.9% | 1.2% |
Sutton population religion
Religion | Sutton postcode area | England & Wales (UK) |
---|
Buddhist | 0.9% | 0.5% |
Christian | 46.4% | 46.2% |
Hindu | 6.5% | 1.7% |
Jewish | 0.2% | 0.5% |
Muslim | 7.7% | 6.5% |
No answer | 6.0% | 6.0% |
No religion | 31.6% | 37.2% |
Other | 0.2% | 0.9% |
Sikh | 0.6% | 0.6% |
Sutton population economic activity
Economic activity | Sutton postcode area | England & Wales (UK) |
---|
Employee | 48.8% | 46.0% |
Empl. owner w/ empl. | 1.8% | 1.5% |
Empl. self, no empl. | 10.0% | 7.9% |
Empl. student | 1.4% | 1.7% |
Inactive home,family | 5.2% | 4.8% |
Inactive sick,other | 6.6% | 7.3% |
Retired | 17.9% | 21.6% |
Student, no work | 5.4% | 6.3% |
Unemployed | 2.9% | 2.8% |
Sutton car availability in a household
On average, there are 1.16 cars per household in Sutton postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Sutton postcode area | England & Wales (UK) |
---|
No car | 23.1% | 23.3% |
1 car | 46.1% | 41.3% |
2 cars | 23.1% | 26.2% |
3+ cars | 7.6% | 9.2% |
Sutton household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Sutton postcode area | England & Wales (UK) |
---|
A | 50.7% | 48.3% |
B | 33.3% | 33.5% |
C | 12.7% | 14.3% |
D | 3.1% | 3.7% |
E | 0.2% | 0.2% |
Sutton population partnership
Partnership | Sutton postcode area | England & Wales (UK) |
---|
Never married/partnership | 36.5% | 37.9% |
Married/partnership | 48.2% | 44.6% |
Separated | 2.1% | 2.2% |
Divorced | 7.8% | 9.1% |
Widowed | 5.4% | 6.1% |
Plumplot area insights
Sutton cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Sutton postcode area