Taunton house energy costs
June 2023
The average yearly heating cost per house was £780 in the last 10 years in Taunton postcode area. This is by £2.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.1% to £561.
Taunton houses by heating cost per square meters
Heating cost per 10m² per year | Taunton | England & Wales |
---|
█ £0-£39.99 | 15.9% | 10.7% |
█ £40+ | 14.4% | 11.5% |
█ £55+ | 23.2% | 21.8% |
█ £70+ | 22.1% | 26.2% |
█ £90+ | 14.1% | 19.3% |
█ £120+ | 10.3% | 10.5% |
Taunton map of potential energy efficiency improvement of houses
Taunton houses by hot water cost per square meters
Hot water cost per 10m² per year | Taunton | England & Wales |
---|
█ £0-£9.99 | 22.4% | 23.1% |
█ £10.0+ | 20.1% | 23.7% |
█ £12.5+ | 15.9% | 18.7% |
█ £15.0+ | 16.7% | 15.9% |
█ £20.0+ | 13.6% | 10.8% |
█ £30.0+ | 11.3% | 7.9% |
Taunton houses by lighting cost per square meters
Lighting cost per 10m² per year | Taunton | England & Wales |
---|
█ £0-£4.99 | 2.9% | 2.2% |
█ £5+ | 22.0% | 18.8% |
█ £7+ | 25.9% | 24.5% |
█ £8.50+ | 21.2% | 21.6% |
█ £10.00+ | 18.4% | 21.8% |
█ £12.50+ | 9.6% | 11.1% |
Taunton houses by heating cost per room
Heating cost per habitable room | Taunton | England & Wales |
---|
█ £0-£99.99 | 18.4% | 13.4% |
█ £100+ | 18.7% | 18.5% |
█ £125+ | 16.3% | 18.4% |
█ £150+ | 21.8% | 25.5% |
█ £200+ | 10.9% | 12.2% |
█ £250+ | 13.8% | 11.9% |
Taunton houses by hot water cost per room
Hot water cost per habitable room | Taunton | England & Wales |
---|
█ £0-£18.99 | 14.9% | 18.6% |
█ £19+ | 23.6% | 29.5% |
█ £25+ | 20.4% | 21.0% |
█ £32+ | 19.1% | 15.9% |
█ £45+ | 9.8% | 7.3% |
█ £60+ | 12.2% | 7.8% |
Taunton houses by lighting cost per room
Lighting cost per habitable room | Taunton | England & Wales |
---|
█ £0-£10.99 | 5.7% | 5.5% |
█ £11+ | 17.1% | 16.4% |
█ £14+ | 23.9% | 23.1% |
█ £17+ | 20.2% | 20.7% |
█ £20+ | 16.8% | 17.9% |
█ £24+ | 16.3% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Taunton postcode area