Telford house energy costs
June 2023
The average yearly heating cost per house was £704 in the last 10 years in Telford postcode area. This is by £78.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.1% to £541.
Telford houses by heating cost per square meters
Heating cost per 10m² per year | Telford | England & Wales |
---|
█ £0-£39.99 | 17.9% | 10.7% |
█ £40+ | 11.8% | 11.5% |
█ £55+ | 21.9% | 21.8% |
█ £70+ | 25.2% | 26.2% |
█ £90+ | 14.9% | 19.3% |
█ £120+ | 8.3% | 10.5% |
Telford map of potential energy efficiency improvement of houses
Telford houses by hot water cost per square meters
Hot water cost per 10m² per year | Telford | England & Wales |
---|
█ £0-£9.99 | 22.3% | 23.1% |
█ £10.0+ | 25.7% | 23.7% |
█ £12.5+ | 18.8% | 18.7% |
█ £15.0+ | 16.5% | 15.9% |
█ £20.0+ | 10.6% | 10.8% |
█ £30.0+ | 6.1% | 7.9% |
Telford houses by lighting cost per square meters
Lighting cost per 10m² per year | Telford | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.2% |
█ £5+ | 22.3% | 18.8% |
█ £7+ | 24.8% | 24.5% |
█ £8.50+ | 21.0% | 21.6% |
█ £10.00+ | 20.1% | 21.8% |
█ £12.50+ | 9.8% | 11.1% |
Telford houses by heating cost per room
Heating cost per habitable room | Telford | England & Wales |
---|
█ £0-£99.99 | 16.5% | 13.4% |
█ £100+ | 22.9% | 18.5% |
█ £125+ | 19.6% | 18.4% |
█ £150+ | 22.3% | 25.5% |
█ £200+ | 9.3% | 12.2% |
█ £250+ | 9.5% | 11.9% |
Telford houses by hot water cost per room
Hot water cost per habitable room | Telford | England & Wales |
---|
█ £0-£18.99 | 18.4% | 18.6% |
█ £19+ | 29.8% | 29.5% |
█ £25+ | 22.0% | 21.0% |
█ £32+ | 16.8% | 15.9% |
█ £45+ | 6.9% | 7.3% |
█ £60+ | 6.2% | 7.8% |
Telford houses by lighting cost per room
Lighting cost per habitable room | Telford | England & Wales |
---|
█ £0-£10.99 | 7.3% | 5.5% |
█ £11+ | 19.0% | 16.4% |
█ £14+ | 24.4% | 23.1% |
█ £17+ | 20.3% | 20.7% |
█ £20+ | 16.0% | 17.9% |
█ £24+ | 13.0% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Telford postcode area