The overall crime rate in Torquay postcode area is 86.7 crimes per 1,000. Most crimes, 8.9k crimes were violent crimes which is 37.9% of all crimes committed in the area. Violent crime rate is at 93% of national crime rate. Other crime was the fastest growing crime and it increased by 92.9% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 109% of national crime rate which puts Torquay on 36. position out of 99 England's and Wales' postcode areas in this crime category. "Drugs crime" makes up 3.5% of all crimes committed in the area. The total number of "drugs crime" is 828 cases and has increased by 68.3% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 37.9% | 39. lowest | 93% | 8.9k | 52.6% |
Antisocial behaviour crime → | 18.6% | 44. highest | 101% | 4.4k | 0.7% |
Criminal damage and arson crime → | 9.5% | 36. highest | 106% | 2.2k | 49.0% |
Other theft crime → | 7.5% | 40. lowest | 85% | 1.8k | 78.1% |
Shoplifting crime → | 6.5% | 17. lowest | 70% | 1.5k | 90.7% |
Public order crime → | 5.4% | 8. lowest | 63% | 1.3k | 53.7% |
Drugs crime → | 3.5% | 36. highest | 109% | 828 | 68.3% |
Vehicle crime → | 3.4% | 21. lowest | 48% | 800 | 14.1% |
Burglary crime → | 3.0% | 13. lowest | 60% | 699 | 67.2% |
Other crime → | 2.2% | 48. lowest | 94% | 513 | 92.9% |
Possession of weapons crime → | 1.1% | 40. highest | 105% | 263 | 47.8% |
Theft from the person crime → | 0.6% | 39. lowest | 24% | 149 | 49.0% |
Robbery crime → | 0.5% | 22. lowest | 33% | 120 | 29.0% |
Bicycle theft crime → | 0.3% | 5. lowest | 29% | 80 | 3.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Torquay postcode area to the national crime rate for each crime statistic.
Crime statistic | Torquay postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 16.1 | 15.9 |
Bicycle theft | 0.3 | 1.0 |
Burglary | 2.6 | 4.3 |
Criminal damage and arson | 8.2 | 7.8 |
Drugs | 3.0 | 2.8 |
Other crime | 1.9 | 2.0 |
Other theft | 6.5 | 7.6 |
Possession of weapons | 1.0 | 0.9 |
Public order | 4.6 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 5.6 | 8.1 |
Theft from the person | 0.5 | 2.3 |
Vehicle crime | 2.9 | 6.2 |
Violent crime | 32.9 | 35.1 |