Truro postcode area Census 2021
96.2% people are white, 1.4% people are mixed, 1.2% people are other.
47.7% have no religion, 43.8% are Christian, 6.8% provided no answer.
42.2% households have 1 car, 29.7% households have 2 cars, 16.3% households have no car. Truro population ethnic group
Ethnicity | Truro postcode area | England & Wales (UK) |
---|
Asian | 0.8% | 9.3% |
Black | 0.2% | 4.0% |
Mixed | 1.4% | 2.9% |
Other | 1.2% | 2.1% |
White | 96.2% | 81.7% |
Truro population health
Health | Truro postcode area | England & Wales (UK) |
---|
very good | 46.9% | 48.4% |
good | 33.0% | 33.6% |
average | 14.1% | 12.7% |
poor | 4.6% | 4.0% |
very poor | 1.4% | 1.2% |
Truro population religion
Religion | Truro postcode area | England & Wales (UK) |
---|
Buddhist | 0.4% | 0.5% |
Christian | 43.8% | 46.2% |
Hindu | 0.1% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 0.3% | 6.5% |
No answer | 6.8% | 6.0% |
No religion | 47.7% | 37.2% |
Other | 0.0% | 0.9% |
Sikh | 0.8% | 0.6% |
Truro population economic activity
Economic activity | Truro postcode area | England & Wales (UK) |
---|
Employee | 40.1% | 46.0% |
Empl. owner w/ empl. | 1.8% | 1.5% |
Empl. self, no empl. | 10.3% | 7.9% |
Empl. student | 1.5% | 1.7% |
Inactive home,family | 4.0% | 4.8% |
Inactive sick,other | 7.0% | 7.3% |
Retired | 27.5% | 21.6% |
Student, no work | 5.6% | 6.3% |
Unemployed | 2.2% | 2.8% |
Truro car availability in a household
On average, there are 1.38 cars per household in Truro postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Truro postcode area | England & Wales (UK) |
---|
No car | 16.3% | 23.3% |
1 car | 42.2% | 41.3% |
2 cars | 29.7% | 26.2% |
3+ cars | 11.8% | 9.2% |
Truro household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Truro postcode area | England & Wales (UK) |
---|
A | 46.5% | 48.3% |
B | 35.2% | 33.5% |
C | 14.4% | 14.3% |
D | 3.6% | 3.7% |
E | 0.3% | 0.2% |
Truro population partnership
Partnership | Truro postcode area | England & Wales (UK) |
---|
Never married/partnership | 34.3% | 37.9% |
Married/partnership | 45.3% | 44.6% |
Separated | 2.0% | 2.2% |
Divorced | 11.2% | 9.1% |
Widowed | 7.1% | 6.1% |
Plumplot area insights
Truro cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Truro postcode area