Truro flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Truro postcode area is 66.6, D rating. This is by 2.8 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.1, C rating.
Truro flats by energy rating
Energy rating | Truro | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 18.6% | 17.3% |
█ C | 52.8% | 63.1% |
█ D | 7.9% | 8.1% |
█ E | 14.1% | 9.0% |
█ F | 4.6% | 1.8% |
█ G | 1.9% | 0.6% |
Truro map of energy efficiency of flats
Truro flats by potential energy rating
Potential energy rating | Truro | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 26.4% | 27.1% |
█ C | 66.6% | 68.5% |
█ D | 2.6% | 2.2% |
█ E | 3.0% | 1.6% |
█ F | 0.9% | 0.4% |
█ G | 0.3% | 0.1% |
Truro flats by main heating control energy efficiency
Main heating control | Truro | England & Wales |
---|
█ very poor | 3.4% | 5.2% |
█ poor | 21.9% | 15.2% |
█ average | 18.8% | 25.3% |
█ good | 48.0% | 51.0% |
█ very good | 7.9% | 3.3% |
Truro flats by main heating energy efficiency
Main heat efficiency | Truro | England & Wales |
---|
█ very poor | 18.0% | 14.1% |
█ poor | 8.1% | 4.8% |
█ average | 20.8% | 12.2% |
█ good | 47.3% | 62.1% |
█ very good | 5.8% | 6.7% |
Truro flats by walls energy efficiency
Walls efficiency | Truro | England & Wales |
---|
█ very poor | 20.3% | 22.9% |
█ poor | 11.8% | 14.6% |
█ average | 7.7% | 7.8% |
█ good | 43.4% | 39.9% |
█ very good | 16.7% | 14.8% |
Truro flats by windows energy efficiency
Windows efficiency | Truro | England & Wales |
---|
█ very poor | 8.8% | 9.7% |
█ poor | 4.3% | 3.6% |
█ average | 38.0% | 42.0% |
█ good | 36.6% | 31.6% |
█ very good | 12.4% | 13.1% |
Truro flats by hot water heating energy efficiency
Hot water heating energy efficiency | Truro | England & Wales |
---|
█ very poor | 25.5% | 14.2% |
█ poor | 8.3% | 6.7% |
█ average | 15.9% | 13.8% |
█ good | 44.0% | 57.0% |
█ very good | 6.4% | 8.3% |
Truro flats by lighting energy efficiency
Lightning energy efficiency | Truro | England & Wales |
---|
█ very poor | 10.3% | 12.5% |
█ poor | 5.6% | 6.0% |
█ average | 11.4% | 11.4% |
█ good | 13.7% | 13.9% |
█ very good | 58.9% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Truro postcode area