Tyne and Wear home energy costs
June 2023
The average yearly heating cost per home was £631 in the last 10 years in Tyne and Wear county. This is by £20.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.7% to £488.
Tyne and Wear homes by heating cost per square meters
Heating cost per 10m² per year | Tyne and Wear | England & Wales |
---|
█ £0-£39.99 | 10.6% | 15.2% |
█ £40+ | 10.6% | 13.6% |
█ £55+ | 21.4% | 20.4% |
█ £70+ | 29.6% | 23.0% |
█ £90+ | 19.2% | 17.1% |
█ £120+ | 8.6% | 10.6% |
Tyne and Wear map of potential energy efficiency improvement of properties
Tyne and Wear homes by hot water cost per square meters
Hot water cost per 10m² per year | Tyne and Wear | England & Wales |
---|
█ £0-£9.99 | 16.1% | 16.6% |
█ £10.0+ | 22.9% | 19.2% |
█ £12.5+ | 22.8% | 18.1% |
█ £15.0+ | 17.1% | 18.7% |
█ £20.0+ | 9.8% | 12.9% |
█ £30.0+ | 11.3% | 14.4% |
Tyne and Wear homes by lighting cost per square meters
Lighting cost per 10m² per year | Tyne and Wear | England & Wales |
---|
█ £0-£4.99 | 1.2% | 1.7% |
█ £5+ | 15.6% | 16.5% |
█ £7+ | 21.6% | 23.4% |
█ £8.50+ | 22.8% | 22.6% |
█ £10.00+ | 24.2% | 22.5% |
█ £12.50+ | 14.6% | 13.3% |
Tyne and Wear homes by heating cost per room
Heating cost per habitable room | Tyne and Wear | England & Wales |
---|
█ £0-£99.99 | 12.9% | 16.9% |
█ £100+ | 16.6% | 17.5% |
█ £125+ | 18.9% | 17.2% |
█ £150+ | 27.5% | 23.8% |
█ £200+ | 13.0% | 11.7% |
█ £250+ | 11.0% | 12.8% |
Tyne and Wear homes by hot water cost per room
Hot water cost per habitable room | Tyne and Wear | England & Wales |
---|
█ £0-£18.99 | 13.6% | 13.2% |
█ £19+ | 26.7% | 22.6% |
█ £25+ | 23.5% | 20.2% |
█ £32+ | 16.7% | 19.5% |
█ £45+ | 7.6% | 9.4% |
█ £60+ | 11.9% | 15.1% |
Tyne and Wear homes by lighting cost per room
Lighting cost per habitable room | Tyne and Wear | England & Wales |
---|
█ £0-£10.99 | 4.1% | 4.6% |
█ £11+ | 13.1% | 13.8% |
█ £14+ | 19.9% | 20.3% |
█ £17+ | 20.1% | 19.6% |
█ £20+ | 19.5% | 18.8% |
█ £24+ | 23.3% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Tyne and Wear county