Walsall house energy costs
June 2023
The average yearly heating cost per house was £724 in the last 10 years in Walsall postcode area. This is by £58.4 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.2% to £542.
Walsall houses by heating cost per square meters
Heating cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£39.99 | 9.8% | 10.7% |
█ £40+ | 9.0% | 11.5% |
█ £55+ | 21.6% | 21.8% |
█ £70+ | 27.1% | 26.2% |
█ £90+ | 22.2% | 19.3% |
█ £120+ | 10.4% | 10.5% |
Walsall map of potential energy efficiency improvement of houses
Walsall houses by hot water cost per square meters
Hot water cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£9.99 | 18.9% | 23.1% |
█ £10.0+ | 25.6% | 23.7% |
█ £12.5+ | 20.6% | 18.7% |
█ £15.0+ | 17.2% | 15.9% |
█ £20.0+ | 10.5% | 10.8% |
█ £30.0+ | 7.3% | 7.9% |
Walsall houses by lighting cost per square meters
Lighting cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£4.99 | 1.2% | 2.2% |
█ £5+ | 16.7% | 18.8% |
█ £7+ | 24.5% | 24.5% |
█ £8.50+ | 22.3% | 21.6% |
█ £10.00+ | 23.3% | 21.8% |
█ £12.50+ | 12.0% | 11.1% |
Walsall houses by heating cost per room
Heating cost per habitable room | Walsall | England & Wales |
---|
█ £0-£99.99 | 12.6% | 13.4% |
█ £100+ | 18.9% | 18.5% |
█ £125+ | 19.4% | 18.4% |
█ £150+ | 26.9% | 25.5% |
█ £200+ | 12.3% | 12.2% |
█ £250+ | 9.9% | 11.9% |
Walsall houses by hot water cost per room
Hot water cost per habitable room | Walsall | England & Wales |
---|
█ £0-£18.99 | 17.9% | 18.6% |
█ £19+ | 32.0% | 29.5% |
█ £25+ | 21.8% | 21.0% |
█ £32+ | 14.9% | 15.9% |
█ £45+ | 6.6% | 7.3% |
█ £60+ | 6.9% | 7.8% |
Walsall houses by lighting cost per room
Lighting cost per habitable room | Walsall | England & Wales |
---|
█ £0-£10.99 | 6.0% | 5.5% |
█ £11+ | 17.5% | 16.4% |
█ £14+ | 23.7% | 23.1% |
█ £17+ | 21.0% | 20.7% |
█ £20+ | 17.2% | 17.9% |
█ £24+ | 14.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Walsall postcode area