The overall crime rate in Warrington postcode area is 76.7 crimes per 1,000. Most crimes, 20.7k crimes were violent crimes which is 42.6% of all crimes committed in the area. Violent crime rate is at 93% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 8.9% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 140% of national crime rate which puts Warrington on 16. position out of 99 England's and Wales' postcode areas in this crime category. "Drugs crime" makes up 5.2% of all crimes committed in the area. The total number of "drugs crime" is 2.5k cases and has increased by 8.7% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 42.6% | 37. lowest | 93% | 20.7k | -8.4% |
Antisocial behaviour crime → | 11.9% | 11. lowest | 57% | 5.8k | -14.0% |
Public order crime → | 9.3% | 43. highest | 98% | 4.5k | -27.2% |
Criminal damage and arson crime → | 7.4% | 10. lowest | 73% | 3.6k | -16.0% |
Other theft crime → | 6.3% | 10. lowest | 64% | 3.1k | -4.9% |
Shoplifting crime → | 6.1% | 6. lowest | 56% | 3.0k | 8.9% |
Drugs crime → | 5.2% | 16. highest | 140% | 2.5k | 8.7% |
Vehicle crime → | 3.2% | 17. lowest | 40% | 1.6k | -16.1% |
Burglary crime → | 3.0% | 7. lowest | 55% | 1.5k | -19.4% |
Other crime → | 2.5% | 49. lowest | 92% | 1.2k | 8.0% |
Bicycle theft crime → | 0.9% | 36. lowest | 65% | 416 | -13.0% |
Possession of weapons crime → | 0.8% | 22. lowest | 66% | 389 | -24.8% |
Robbery crime → | 0.5% | 14. lowest | 27% | 230 | -8.4% |
Theft from the person crime → | 0.4% | 14. lowest | 14% | 207 | -1.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Warrington postcode area to the national crime rate for each crime statistic.
Crime statistic | Warrington postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.1 | 15.9 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 2.3 | 4.2 |
Criminal damage and arson | 5.7 | 7.8 |
Drugs | 4.0 | 2.8 |
Other crime | 1.9 | 2.0 |
Other theft | 4.8 | 7.5 |
Possession of weapons | 0.6 | 0.9 |
Public order | 7.2 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 4.6 | 8.2 |
Theft from the person | 0.3 | 2.3 |
Vehicle crime | 2.5 | 6.1 |
Violent crime | 32.7 | 35.1 |