Warwickshire house energy costs
June 2023
The average yearly heating cost per house was £772 in the last 10 years in Warwickshire county. This is by £10.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.2% to £578.
Warwickshire houses by heating cost per square meters
Heating cost per 10m² per year | Warwickshire | England & Wales |
---|
█ £0-£39.99 | 15.7% | 10.7% |
█ £40+ | 10.5% | 11.5% |
█ £55+ | 20.3% | 21.8% |
█ £70+ | 24.3% | 26.2% |
█ £90+ | 18.9% | 19.3% |
█ £120+ | 10.4% | 10.5% |
Warwickshire map of potential energy efficiency improvement of houses
Warwickshire houses by hot water cost per square meters
Hot water cost per 10m² per year | Warwickshire | England & Wales |
---|
█ £0-£9.99 | 25.0% | 23.1% |
█ £10.0+ | 24.5% | 23.7% |
█ £12.5+ | 17.8% | 18.7% |
█ £15.0+ | 14.5% | 15.9% |
█ £20.0+ | 10.6% | 10.8% |
█ £30.0+ | 7.6% | 7.9% |
Warwickshire houses by lighting cost per square meters
Lighting cost per 10m² per year | Warwickshire | England & Wales |
---|
█ £0-£4.99 | 2.3% | 2.2% |
█ £5+ | 18.9% | 18.8% |
█ £7+ | 27.4% | 24.5% |
█ £8.50+ | 20.2% | 21.6% |
█ £10.00+ | 20.0% | 21.8% |
█ £12.50+ | 11.1% | 11.1% |
Warwickshire houses by heating cost per room
Heating cost per habitable room | Warwickshire | England & Wales |
---|
█ £0-£99.99 | 13.4% | 13.4% |
█ £100+ | 18.2% | 18.5% |
█ £125+ | 18.4% | 18.4% |
█ £150+ | 25.5% | 25.5% |
█ £200+ | 12.3% | 12.2% |
█ £250+ | 12.1% | 11.9% |
Warwickshire houses by hot water cost per room
Hot water cost per habitable room | Warwickshire | England & Wales |
---|
█ £0-£18.99 | 18.6% | 18.6% |
█ £19+ | 30.0% | 29.5% |
█ £25+ | 20.9% | 21.0% |
█ £32+ | 15.4% | 15.9% |
█ £45+ | 7.4% | 7.3% |
█ £60+ | 7.7% | 7.8% |
Warwickshire houses by lighting cost per room
Lighting cost per habitable room | Warwickshire | England & Wales |
---|
█ £0-£10.99 | 4.6% | 5.5% |
█ £11+ | 16.7% | 16.4% |
█ £14+ | 23.9% | 23.1% |
█ £17+ | 20.7% | 20.7% |
█ £20+ | 17.5% | 17.9% |
█ £24+ | 16.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Warwickshire county