Watford house energy costs
June 2023
The average yearly heating cost per house was £814 in the last 10 years in Watford postcode area. This is by £30.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.5% to £590.
Watford houses by heating cost per square meters
Heating cost per 10m² per year | Watford | England & Wales |
---|
█ £0-£39.99 | 8.6% | 10.7% |
█ £40+ | 13.2% | 11.5% |
█ £55+ | 22.5% | 21.8% |
█ £70+ | 28.0% | 26.2% |
█ £90+ | 19.8% | 19.3% |
█ £120+ | 7.9% | 10.5% |
Watford map of potential energy efficiency improvement of houses
Watford houses by hot water cost per square meters
Hot water cost per 10m² per year | Watford | England & Wales |
---|
█ £0-£9.99 | 25.1% | 23.1% |
█ £10.0+ | 21.7% | 23.7% |
█ £12.5+ | 17.9% | 18.7% |
█ £15.0+ | 18.3% | 15.9% |
█ £20.0+ | 12.0% | 10.8% |
█ £30.0+ | 5.0% | 7.9% |
Watford houses by lighting cost per square meters
Lighting cost per 10m² per year | Watford | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.2% |
█ £5+ | 16.8% | 18.8% |
█ £7+ | 22.0% | 24.5% |
█ £8.50+ | 22.6% | 21.6% |
█ £10.00+ | 24.5% | 21.8% |
█ £12.50+ | 11.3% | 11.1% |
Watford houses by heating cost per room
Heating cost per habitable room | Watford | England & Wales |
---|
█ £0-£99.99 | 12.2% | 13.4% |
█ £100+ | 18.4% | 18.5% |
█ £125+ | 19.6% | 18.4% |
█ £150+ | 27.6% | 25.5% |
█ £200+ | 12.4% | 12.2% |
█ £250+ | 9.8% | 11.9% |
Watford houses by hot water cost per room
Hot water cost per habitable room | Watford | England & Wales |
---|
█ £0-£18.99 | 17.7% | 18.6% |
█ £19+ | 28.4% | 29.5% |
█ £25+ | 22.8% | 21.0% |
█ £32+ | 18.6% | 15.9% |
█ £45+ | 7.2% | 7.3% |
█ £60+ | 5.3% | 7.8% |
Watford houses by lighting cost per room
Lighting cost per habitable room | Watford | England & Wales |
---|
█ £0-£10.99 | 3.7% | 5.5% |
█ £11+ | 13.7% | 16.4% |
█ £14+ | 22.1% | 23.1% |
█ £17+ | 21.7% | 20.7% |
█ £20+ | 19.6% | 17.9% |
█ £24+ | 19.1% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Watford postcode area