West London house energy costs
June 2023
The average yearly heating cost per house was £1055 in the last 10 years in West London postcode area. This is by £272.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.1% to £737.
West London houses by heating cost per square meters
Heating cost per 10m² per year | West London | England & Wales |
---|
█ £0-£39.99 | 7.1% | 10.7% |
█ £40+ | 14.7% | 11.5% |
█ £55+ | 23.2% | 21.8% |
█ £70+ | 29.6% | 26.2% |
█ £90+ | 18.2% | 19.3% |
█ £120+ | 7.2% | 10.5% |
West London map of potential energy efficiency improvement of houses
West London houses by hot water cost per square meters
Hot water cost per 10m² per year | West London | England & Wales |
---|
█ £0-£9.99 | 44.2% | 23.1% |
█ £10.0+ | 21.1% | 23.7% |
█ £12.5+ | 13.5% | 18.7% |
█ £15.0+ | 10.8% | 15.9% |
█ £20.0+ | 6.3% | 10.8% |
█ £30.0+ | 4.0% | 7.9% |
West London houses by lighting cost per square meters
Lighting cost per 10m² per year | West London | England & Wales |
---|
█ £0-£4.99 | 5.1% | 2.2% |
█ £5+ | 22.7% | 18.8% |
█ £7+ | 23.7% | 24.5% |
█ £8.50+ | 20.6% | 21.6% |
█ £10.00+ | 19.3% | 21.8% |
█ £12.50+ | 8.6% | 11.1% |
West London houses by heating cost per room
Heating cost per habitable room | West London | England & Wales |
---|
█ £0-£99.99 | 8.5% | 13.4% |
█ £100+ | 13.6% | 18.5% |
█ £125+ | 17.0% | 18.4% |
█ £150+ | 29.1% | 25.5% |
█ £200+ | 16.0% | 12.2% |
█ £250+ | 15.7% | 11.9% |
West London houses by hot water cost per room
Hot water cost per habitable room | West London | England & Wales |
---|
█ £0-£18.99 | 26.6% | 18.6% |
█ £19+ | 29.5% | 29.5% |
█ £25+ | 20.0% | 21.0% |
█ £32+ | 13.5% | 15.9% |
█ £45+ | 5.3% | 7.3% |
█ £60+ | 5.0% | 7.8% |
West London houses by lighting cost per room
Lighting cost per habitable room | West London | England & Wales |
---|
█ £0-£10.99 | 3.9% | 5.5% |
█ £11+ | 11.7% | 16.4% |
█ £14+ | 19.2% | 23.1% |
█ £17+ | 19.4% | 20.7% |
█ £20+ | 20.3% | 17.9% |
█ £24+ | 25.5% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for West London postcode area