West Midlands county home energy costs
June 2023
The average yearly heating cost per home was £655 in the last 10 years in West Midlands county county. This is by £4.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.4% to £469.
West Midlands county homes by heating cost per square meters
Heating cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£39.99 | 11.7% | 15.2% |
█ £40+ | 10.8% | 13.6% |
█ £55+ | 18.7% | 20.4% |
█ £70+ | 24.3% | 23.0% |
█ £90+ | 21.8% | 17.1% |
█ £120+ | 12.6% | 10.6% |
West Midlands county map of potential energy efficiency improvement of properties
West Midlands county homes by hot water cost per square meters
Hot water cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£9.99 | 14.3% | 16.6% |
█ £10.0+ | 20.9% | 19.2% |
█ £12.5+ | 19.2% | 18.1% |
█ £15.0+ | 16.6% | 18.7% |
█ £20.0+ | 10.9% | 12.9% |
█ £30.0+ | 18.1% | 14.4% |
West Midlands county homes by lighting cost per square meters
Lighting cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£4.99 | 0.9% | 1.7% |
█ £5+ | 14.0% | 16.5% |
█ £7+ | 22.2% | 23.4% |
█ £8.50+ | 23.0% | 22.6% |
█ £10.00+ | 24.7% | 22.5% |
█ £12.50+ | 15.2% | 13.3% |
West Midlands county homes by heating cost per room
Heating cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£99.99 | 14.5% | 16.9% |
█ £100+ | 16.3% | 17.5% |
█ £125+ | 17.6% | 17.2% |
█ £150+ | 26.3% | 23.8% |
█ £200+ | 12.7% | 11.7% |
█ £250+ | 12.6% | 12.8% |
West Midlands county homes by hot water cost per room
Hot water cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£18.99 | 15.5% | 13.2% |
█ £19+ | 26.5% | 22.6% |
█ £25+ | 17.5% | 20.2% |
█ £32+ | 15.2% | 19.5% |
█ £45+ | 7.9% | 9.4% |
█ £60+ | 17.4% | 15.1% |
West Midlands county homes by lighting cost per room
Lighting cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£10.99 | 4.9% | 4.6% |
█ £11+ | 14.6% | 13.8% |
█ £14+ | 20.6% | 20.3% |
█ £17+ | 19.2% | 19.6% |
█ £20+ | 18.3% | 18.8% |
█ £24+ | 22.3% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for West Midlands county county