West Sussex house energy costs
June 2023
The average yearly heating cost per house was £755 in the last 10 years in West Sussex county. This is by £28.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.0% to £566.
West Sussex houses by heating cost per square meters
Heating cost per 10m² per year | West Sussex | England & Wales |
---|
█ £0-£39.99 | 14.6% | 10.7% |
█ £40+ | 15.1% | 11.5% |
█ £55+ | 24.8% | 21.8% |
█ £70+ | 23.5% | 26.2% |
█ £90+ | 14.1% | 19.3% |
█ £120+ | 7.9% | 10.5% |
West Sussex map of potential energy efficiency improvement of houses
West Sussex houses by hot water cost per square meters
Hot water cost per 10m² per year | West Sussex | England & Wales |
---|
█ £0-£9.99 | 24.8% | 23.1% |
█ £10.0+ | 19.5% | 23.7% |
█ £12.5+ | 16.2% | 18.7% |
█ £15.0+ | 19.3% | 15.9% |
█ £20.0+ | 13.2% | 10.8% |
█ £30.0+ | 7.0% | 7.9% |
West Sussex houses by lighting cost per square meters
Lighting cost per 10m² per year | West Sussex | England & Wales |
---|
█ £0-£4.99 | 2.7% | 2.2% |
█ £5+ | 19.4% | 18.8% |
█ £7+ | 23.7% | 24.5% |
█ £8.50+ | 20.7% | 21.6% |
█ £10.00+ | 21.9% | 21.8% |
█ £12.50+ | 11.6% | 11.1% |
West Sussex houses by heating cost per room
Heating cost per habitable room | West Sussex | England & Wales |
---|
█ £0-£99.99 | 15.6% | 13.4% |
█ £100+ | 19.8% | 18.5% |
█ £125+ | 18.8% | 18.4% |
█ £150+ | 23.9% | 25.5% |
█ £200+ | 10.8% | 12.2% |
█ £250+ | 11.1% | 11.9% |
West Sussex houses by hot water cost per room
Hot water cost per habitable room | West Sussex | England & Wales |
---|
█ £0-£18.99 | 14.5% | 18.6% |
█ £19+ | 24.2% | 29.5% |
█ £25+ | 23.2% | 21.0% |
█ £32+ | 21.4% | 15.9% |
█ £45+ | 8.8% | 7.3% |
█ £60+ | 7.9% | 7.8% |
West Sussex houses by lighting cost per room
Lighting cost per habitable room | West Sussex | England & Wales |
---|
█ £0-£10.99 | 3.7% | 5.5% |
█ £11+ | 13.5% | 16.4% |
█ £14+ | 21.3% | 23.1% |
█ £17+ | 20.9% | 20.7% |
█ £20+ | 19.8% | 17.9% |
█ £24+ | 20.8% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for West Sussex county