The overall crime rate in West Yorkshire county is 136.8 crimes per 1,000. Most crimes, 124k crimes were violent crimes which is 40.4% of all crimes committed in the area. Violent crime rate is at 157% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 7.8% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 191% of national crime rate which puts West Yorkshire on 2. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.8% of all crimes committed in the area. The total number of "other crime" is 8.6k cases and has decreased by 2.6% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 40.4% | 1. highest | 157% | 124k | -10.3% |
Public order crime → | 9.1% | 4. highest | 169% | 27.8k | -24.9% |
Antisocial behaviour crime → | 8.8% | 20. lowest | 76% | 27.1k | 1.6% |
Criminal damage and arson crime → | 7.6% | 7. highest | 134% | 23.4k | -12.7% |
Shoplifting crime → | 7.3% | 10. highest | 124% | 22.6k | 7.8% |
Other theft crime → | 6.7% | 3. highest | 121% | 20.6k | -6.4% |
Vehicle crime → | 5.9% | 7. highest | 129% | 18.0k | 5.1% |
Burglary crime → | 5.0% | 2. highest | 161% | 15.4k | -0.0% |
Drugs crime → | 3.0% | 3. highest | 146% | 9.1k | 3.9% |
Other crime → | 2.8% | 2. highest | 191% | 8.6k | -2.6% |
Robbery crime → | 1.1% | 4. highest | 110% | 3.2k | 3.0% |
Theft from the person crime → | 0.9% | 4. highest | 56% | 2.9k | -14.3% |
Possession of weapons crime → | 0.8% | 12. highest | 120% | 2.5k | -7.3% |
Bicycle theft crime → | 0.6% | 23. highest | 82% | 1.9k | -12.6% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in West Yorkshire county to the national crime rate for each crime statistic.
Crime statistic | West Yorkshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.1 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 6.9 | 4.3 |
Criminal damage and arson | 10.4 | 7.8 |
Drugs | 4.1 | 2.8 |
Other crime | 3.8 | 2.0 |
Other theft | 9.2 | 7.6 |
Possession of weapons | 1.1 | 0.9 |
Public order | 12.4 | 7.3 |
Robbery | 1.4 | 1.3 |
Shoplifting | 10.1 | 8.1 |
Theft from the person | 1.3 | 2.3 |
Vehicle crime | 8.0 | 6.2 |
Violent crime | 55.2 | 35.1 |