The overall crime rate in West Yorkshire county is 136.1 crimes per 1,000. Most crimes, 124k crimes were violent crimes which is 40.6% of all crimes committed in the area. Violent crime rate is at 159% of national crime rate. The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 185% of national crime rate which puts West Yorkshire on 2. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.9% of all crimes committed in the area. The total number of "other crime" is 9.0k cases and has increased by 4.0% when compared year-over-year in the period of February 2024 - January 2025.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 40.6% | 1. highest | 159% | 124k | -6.9% |
Antisocial behaviour crime → | 9.1% | 20. lowest | 78% | 27.9k | 3.9% |
Public order crime → | 8.8% | 3. highest | 166% | 26.9k | -20.8% |
Shoplifting crime → | 7.5% | 10. highest | 120% | 22.8k | 3.5% |
Criminal damage and arson crime → | 7.3% | 6. highest | 131% | 22.3k | -13.5% |
Other theft crime → | 6.7% | 3. highest | 125% | 20.4k | -4.7% |
Vehicle crime → | 5.7% | 6. highest | 132% | 17.5k | 1.6% |
Burglary crime → | 5.0% | 2. highest | 164% | 15.2k | -3.9% |
Drugs crime → | 3.0% | 4. highest | 137% | 9.2k | 4.2% |
Other crime → | 2.9% | 2. highest | 185% | 9.0k | 4.0% |
Robbery crime → | 1.1% | 4. highest | 112% | 3.2k | 0.5% |
Theft from the person crime → | 0.9% | 4. highest | 51% | 2.7k | -15.3% |
Possession of weapons crime → | 0.8% | 10. highest | 122% | 2.5k | -2.5% |
Bicycle theft crime → | 0.6% | 24. highest | 80% | 1.7k | -13.1% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in West Yorkshire county to the national crime rate for each crime statistic.
Crime statistic | West Yorkshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.4 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 6.8 | 4.1 |
Criminal damage and arson | 9.9 | 7.6 |
Drugs | 4.1 | 3.0 |
Other crime | 4.0 | 2.2 |
Other theft | 9.1 | 7.3 |
Possession of weapons | 1.1 | 0.9 |
Public order | 12.0 | 7.2 |
Robbery | 1.4 | 1.3 |
Shoplifting | 10.2 | 8.5 |
Theft from the person | 1.2 | 2.4 |
Vehicle crime | 7.8 | 5.9 |
Violent crime | 55.3 | 34.8 |