The overall crime rate in West Yorkshire county is 136.2 crimes per 1,000. Most crimes, 124k crimes were violent crimes which is 40.5% of all crimes committed in the area. Violent crime rate is at 157% of national crime rate. Drugs crime was the fastest growing crime and it increased by 5.3% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 187% of national crime rate which puts West Yorkshire on 2. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.8% of all crimes committed in the area. The total number of "other crime" is 8.6k cases and has decreased by 2.8% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 40.5% | 1. highest | 157% | 124k | -9.8% |
Public order crime → | 8.9% | 4. highest | 167% | 27.3k | -24.8% |
Antisocial behaviour crime → | 8.8% | 20. lowest | 76% | 27.0k | 0.6% |
Criminal damage and arson crime → | 7.5% | 7. highest | 132% | 23.1k | -13.1% |
Shoplifting crime → | 7.4% | 11. highest | 122% | 22.5k | 5.0% |
Other theft crime → | 6.7% | 3. highest | 121% | 20.5k | -6.6% |
Vehicle crime → | 5.8% | 7. highest | 129% | 17.8k | 4.9% |
Burglary crime → | 5.1% | 2. highest | 162% | 15.4k | -1.0% |
Drugs crime → | 3.0% | 4. highest | 143% | 9.2k | 5.3% |
Other crime → | 2.8% | 2. highest | 187% | 8.6k | -2.8% |
Robbery crime → | 1.1% | 4. highest | 109% | 3.2k | 2.1% |
Theft from the person crime → | 0.9% | 4. highest | 54% | 2.8k | -13.9% |
Possession of weapons crime → | 0.8% | 11. highest | 121% | 2.5k | -4.0% |
Bicycle theft crime → | 0.6% | 22. highest | 82% | 1.9k | -11.8% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in West Yorkshire county to the national crime rate for each crime statistic.
Crime statistic | West Yorkshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.0 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 6.9 | 4.2 |
Criminal damage and arson | 10.3 | 7.8 |
Drugs | 4.1 | 2.8 |
Other crime | 3.8 | 2.0 |
Other theft | 9.1 | 7.5 |
Possession of weapons | 1.1 | 0.9 |
Public order | 12.2 | 7.3 |
Robbery | 1.4 | 1.3 |
Shoplifting | 10.0 | 8.2 |
Theft from the person | 1.3 | 2.3 |
Vehicle crime | 7.9 | 6.1 |
Violent crime | 55.2 | 35.1 |