Western Central London flat energy costs
June 2023
The average yearly heating cost per flat was £387 in the last 10 years in Western Central London postcode area. This is by £7.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.0% to £278.
Western Central London flats by heating cost per square meters
Heating cost per 10m² per year | Western Central London | England & Wales |
---|
█ £0-£39.99 | 19.4% | 24.1% |
█ £40+ | 16.6% | 17.5% |
█ £55+ | 18.4% | 17.8% |
█ £70+ | 19.1% | 16.8% |
█ £90+ | 15.1% | 12.9% |
█ £120+ | 11.4% | 10.9% |
Western Central London map of potential energy efficiency improvement of flats
Western Central London flats by hot water cost per square meters
Hot water cost per 10m² per year | Western Central London | England & Wales |
---|
█ £0-£9.99 | 8.1% | 3.9% |
█ £10.0+ | 9.7% | 10.3% |
█ £12.5+ | 13.0% | 17.0% |
█ £15.0+ | 21.2% | 24.2% |
█ £20.0+ | 19.1% | 17.2% |
█ £30.0+ | 28.8% | 27.4% |
Western Central London flats by lighting cost per square meters
Lighting cost per 10m² per year | Western Central London | England & Wales |
---|
█ £0-£4.99 | 1.1% | 0.7% |
█ £5+ | 13.3% | 12.1% |
█ £7+ | 22.0% | 21.1% |
█ £8.50+ | 23.4% | 24.6% |
█ £10.00+ | 22.2% | 23.8% |
█ £12.50+ | 18.0% | 17.7% |
Western Central London flats by heating cost per room
Heating cost per habitable room | Western Central London | England & Wales |
---|
█ £0-£99.99 | 17.7% | 24.4% |
█ £100+ | 14.5% | 15.4% |
█ £125+ | 16.7% | 14.6% |
█ £150+ | 23.0% | 20.2% |
█ £200+ | 10.9% | 10.6% |
█ £250+ | 17.2% | 14.7% |
Western Central London flats by hot water cost per room
Hot water cost per habitable room | Western Central London | England & Wales |
---|
█ £0-£18.99 | 1.9% | 1.6% |
█ £19+ | 6.8% | 7.9% |
█ £25+ | 14.6% | 18.6% |
█ £32+ | 24.7% | 27.0% |
█ £45+ | 13.8% | 14.0% |
█ £60+ | 38.1% | 30.8% |
Western Central London flats by lighting cost per room
Lighting cost per habitable room | Western Central London | England & Wales |
---|
█ £0-£10.99 | 3.6% | 2.9% |
█ £11+ | 7.4% | 8.3% |
█ £14+ | 13.7% | 14.4% |
█ £17+ | 15.9% | 17.4% |
█ £20+ | 18.9% | 20.6% |
█ £24+ | 40.5% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Western Central London postcode area