Wigan house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Wigan postcode area is 64.1, D rating. This is by 1.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.9, B rating.
Wigan houses by energy rating
Energy rating | Wigan | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 8.0% | 8.6% |
█ C | 61.0% | 54.9% |
█ D | 14.3% | 15.3% |
█ E | 13.6% | 16.5% |
█ F | 2.4% | 3.7% |
█ G | 0.5% | 1.0% |
Wigan map of energy efficiency of houses
Wigan houses by potential energy rating
Potential energy rating | Wigan | England & Wales |
---|
█ A | 5.5% | 5.8% |
█ B | 61.2% | 57.4% |
█ C | 31.4% | 32.2% |
█ D | 0.8% | 1.6% |
█ E | 0.5% | 1.5% |
█ F | 0.1% | 0.4% |
█ G | 0.4% | 1.1% |
Wigan houses by main heating control energy efficiency
Main heating control | Wigan | England & Wales |
---|
█ very poor | 7.2% | 5.2% |
█ poor | 4.3% | 5.6% |
█ average | 35.3% | 28.7% |
█ good | 48.1% | 53.3% |
█ very good | 5.2% | 7.2% |
Wigan houses by main heating energy efficiency
Main heat efficiency | Wigan | England & Wales |
---|
█ very poor | 1.1% | 1.8% |
█ poor | 0.7% | 2.4% |
█ average | 4.3% | 9.0% |
█ good | 91.2% | 83.3% |
█ very good | 2.8% | 3.5% |
Wigan houses by walls energy efficiency
Walls efficiency | Wigan | England & Wales |
---|
█ very poor | 11.2% | 23.8% |
█ poor | 21.6% | 16.6% |
█ average | 13.6% | 12.3% |
█ good | 46.4% | 38.5% |
█ very good | 7.2% | 8.8% |
Wigan houses by windows energy efficiency
Windows efficiency | Wigan | England & Wales |
---|
█ very poor | 2.0% | 3.9% |
█ poor | 2.2% | 3.9% |
█ average | 61.6% | 55.8% |
█ good | 27.1% | 28.2% |
█ very good | 7.1% | 8.1% |
Wigan houses by hot water heating energy efficiency
Hot water heating energy efficiency | Wigan | England & Wales |
---|
█ very poor | 3.0% | 4.0% |
█ poor | 6.4% | 6.6% |
█ average | 9.5% | 13.6% |
█ good | 76.7% | 71.0% |
█ very good | 4.4% | 4.9% |
Wigan houses by lighting energy efficiency
Lightning energy efficiency | Wigan | England & Wales |
---|
█ very poor | 15.2% | 12.6% |
█ poor | 10.1% | 9.0% |
█ average | 16.5% | 15.1% |
█ good | 18.0% | 17.4% |
█ very good | 40.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Wigan postcode area