Wiltshire house energy costs
June 2023
The average yearly heating cost per house was £732 in the last 10 years in Wiltshire county. This is by £50.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.3% to £554.
Wiltshire houses by heating cost per square meters
Heating cost per 10m² per year | Wiltshire | England & Wales |
---|
█ £0-£39.99 | 16.7% | 10.7% |
█ £40+ | 14.0% | 11.5% |
█ £55+ | 23.3% | 21.8% |
█ £70+ | 22.6% | 26.2% |
█ £90+ | 14.2% | 19.3% |
█ £120+ | 9.1% | 10.5% |
Wiltshire map of potential energy efficiency improvement of houses
Wiltshire houses by hot water cost per square meters
Hot water cost per 10m² per year | Wiltshire | England & Wales |
---|
█ £0-£9.99 | 23.4% | 23.1% |
█ £10.0+ | 20.1% | 23.7% |
█ £12.5+ | 16.0% | 18.7% |
█ £15.0+ | 18.4% | 15.9% |
█ £20.0+ | 14.1% | 10.8% |
█ £30.0+ | 8.0% | 7.9% |
Wiltshire houses by lighting cost per square meters
Lighting cost per 10m² per year | Wiltshire | England & Wales |
---|
█ £0-£4.99 | 2.3% | 2.2% |
█ £5+ | 22.3% | 18.8% |
█ £7+ | 27.7% | 24.5% |
█ £8.50+ | 21.0% | 21.6% |
█ £10.00+ | 17.4% | 21.8% |
█ £12.50+ | 9.3% | 11.1% |
Wiltshire houses by heating cost per room
Heating cost per habitable room | Wiltshire | England & Wales |
---|
█ £0-£99.99 | 18.9% | 13.4% |
█ £100+ | 20.2% | 18.5% |
█ £125+ | 17.7% | 18.4% |
█ £150+ | 21.9% | 25.5% |
█ £200+ | 10.1% | 12.2% |
█ £250+ | 11.1% | 11.9% |
Wiltshire houses by hot water cost per room
Hot water cost per habitable room | Wiltshire | England & Wales |
---|
█ £0-£18.99 | 15.1% | 18.6% |
█ £19+ | 25.2% | 29.5% |
█ £25+ | 22.3% | 21.0% |
█ £32+ | 20.3% | 15.9% |
█ £45+ | 9.0% | 7.3% |
█ £60+ | 8.2% | 7.8% |
Wiltshire houses by lighting cost per room
Lighting cost per habitable room | Wiltshire | England & Wales |
---|
█ £0-£10.99 | 6.3% | 5.5% |
█ £11+ | 18.9% | 16.4% |
█ £14+ | 24.8% | 23.1% |
█ £17+ | 19.8% | 20.7% |
█ £20+ | 15.7% | 17.9% |
█ £24+ | 14.5% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Wiltshire county