Wiltshire house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Wiltshire county is 64.9, D rating. This is by 1.9 better score than the average house energy rating in England and Wales. The average potential rating is 81.5, B rating.
Wiltshire houses by energy rating
Energy rating | Wiltshire | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 12.3% | 8.6% |
█ C | 56.6% | 54.9% |
█ D | 12.5% | 15.3% |
█ E | 14.1% | 16.5% |
█ F | 3.5% | 3.7% |
█ G | 0.8% | 1.0% |
Wiltshire map of energy efficiency of houses
Wiltshire houses by potential energy rating
Potential energy rating | Wiltshire | England & Wales |
---|
█ A | 8.7% | 5.8% |
█ B | 55.7% | 57.4% |
█ C | 30.5% | 32.2% |
█ D | 1.4% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 1.6% | 1.1% |
Wiltshire houses by main heating control energy efficiency
Main heating control | Wiltshire | England & Wales |
---|
█ very poor | 2.4% | 5.2% |
█ poor | 7.0% | 5.6% |
█ average | 27.0% | 28.7% |
█ good | 54.0% | 53.3% |
█ very good | 9.6% | 7.2% |
Wiltshire houses by main heating energy efficiency
Main heat efficiency | Wiltshire | England & Wales |
---|
█ very poor | 1.9% | 1.8% |
█ poor | 3.6% | 2.4% |
█ average | 16.2% | 9.0% |
█ good | 74.2% | 83.3% |
█ very good | 4.2% | 3.5% |
Wiltshire houses by walls energy efficiency
Walls efficiency | Wiltshire | England & Wales |
---|
█ very poor | 14.4% | 23.8% |
█ poor | 14.2% | 16.6% |
█ average | 12.6% | 12.3% |
█ good | 45.4% | 38.5% |
█ very good | 13.3% | 8.8% |
Wiltshire houses by windows energy efficiency
Windows efficiency | Wiltshire | England & Wales |
---|
█ very poor | 3.8% | 3.9% |
█ poor | 3.3% | 3.9% |
█ average | 50.1% | 55.8% |
█ good | 31.0% | 28.2% |
█ very good | 11.8% | 8.1% |
Wiltshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Wiltshire | England & Wales |
---|
█ very poor | 4.2% | 4.0% |
█ poor | 6.6% | 6.6% |
█ average | 21.0% | 13.6% |
█ good | 62.5% | 71.0% |
█ very good | 5.8% | 4.9% |
Wiltshire houses by lighting energy efficiency
Lightning energy efficiency | Wiltshire | England & Wales |
---|
█ very poor | 9.7% | 12.6% |
█ poor | 8.1% | 9.0% |
█ average | 15.1% | 15.1% |
█ good | 15.9% | 17.4% |
█ very good | 51.3% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Wiltshire county