Worcester flat energy costs
June 2023
The average yearly heating cost per flat was £403 in the last 10 years in Worcester postcode area. This is by £9.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.8% to £295.
Worcester flats by heating cost per square meters
Heating cost per 10m² per year | Worcester | England & Wales |
---|
█ £0-£39.99 | 22.1% | 24.1% |
█ £40+ | 19.6% | 17.5% |
█ £55+ | 18.0% | 17.8% |
█ £70+ | 15.1% | 16.8% |
█ £90+ | 11.7% | 12.9% |
█ £120+ | 13.6% | 10.9% |
Worcester map of potential energy efficiency improvement of flats
Worcester flats by hot water cost per square meters
Hot water cost per 10m² per year | Worcester | England & Wales |
---|
█ £0-£9.99 | 3.6% | 3.9% |
█ £10.0+ | 9.5% | 10.3% |
█ £12.5+ | 15.9% | 17.0% |
█ £15.0+ | 21.3% | 24.2% |
█ £20.0+ | 17.2% | 17.2% |
█ £30.0+ | 32.5% | 27.4% |
Worcester flats by lighting cost per square meters
Lighting cost per 10m² per year | Worcester | England & Wales |
---|
█ £0-£4.99 | 0.8% | 0.7% |
█ £5+ | 10.4% | 12.1% |
█ £7+ | 21.5% | 21.1% |
█ £8.50+ | 25.9% | 24.6% |
█ £10.00+ | 24.4% | 23.8% |
█ £12.50+ | 17.1% | 17.7% |
Worcester flats by heating cost per room
Heating cost per habitable room | Worcester | England & Wales |
---|
█ £0-£99.99 | 24.9% | 24.4% |
█ £100+ | 16.6% | 15.4% |
█ £125+ | 14.5% | 14.6% |
█ £150+ | 17.1% | 20.2% |
█ £200+ | 9.8% | 10.6% |
█ £250+ | 17.3% | 14.7% |
Worcester flats by hot water cost per room
Hot water cost per habitable room | Worcester | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 6.6% | 7.9% |
█ £25+ | 16.5% | 18.6% |
█ £32+ | 24.1% | 27.0% |
█ £45+ | 14.3% | 14.0% |
█ £60+ | 37.1% | 30.8% |
Worcester flats by lighting cost per room
Lighting cost per habitable room | Worcester | England & Wales |
---|
█ £0-£10.99 | 2.9% | 2.9% |
█ £11+ | 8.4% | 8.3% |
█ £14+ | 14.2% | 14.4% |
█ £17+ | 17.3% | 17.4% |
█ £20+ | 21.7% | 20.6% |
█ £24+ | 35.5% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Worcester postcode area