York house energy costs
June 2023
The average yearly heating cost per house was £882 in the last 10 years in York postcode area. This is by £99.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.7% to £646.
York houses by heating cost per square meters
Heating cost per 10m² per year | York | England & Wales |
---|
█ £0-£39.99 | 10.9% | 10.7% |
█ £40+ | 8.5% | 11.5% |
█ £55+ | 17.6% | 21.8% |
█ £70+ | 26.8% | 26.2% |
█ £90+ | 21.7% | 19.3% |
█ £120+ | 14.5% | 10.5% |
York map of potential energy efficiency improvement of houses
York houses by hot water cost per square meters
Hot water cost per 10m² per year | York | England & Wales |
---|
█ £0-£9.99 | 24.0% | 23.1% |
█ £10.0+ | 21.3% | 23.7% |
█ £12.5+ | 17.4% | 18.7% |
█ £15.0+ | 16.6% | 15.9% |
█ £20.0+ | 11.5% | 10.8% |
█ £30.0+ | 9.2% | 7.9% |
York houses by lighting cost per square meters
Lighting cost per 10m² per year | York | England & Wales |
---|
█ £0-£4.99 | 2.9% | 2.2% |
█ £5+ | 21.1% | 18.8% |
█ £7+ | 24.9% | 24.5% |
█ £8.50+ | 21.3% | 21.6% |
█ £10.00+ | 20.0% | 21.8% |
█ £12.50+ | 10.0% | 11.1% |
York houses by heating cost per room
Heating cost per habitable room | York | England & Wales |
---|
█ £0-£99.99 | 9.1% | 13.4% |
█ £100+ | 15.6% | 18.5% |
█ £125+ | 18.0% | 18.4% |
█ £150+ | 26.4% | 25.5% |
█ £200+ | 13.9% | 12.2% |
█ £250+ | 17.0% | 11.9% |
York houses by hot water cost per room
Hot water cost per habitable room | York | England & Wales |
---|
█ £0-£18.99 | 18.2% | 18.6% |
█ £19+ | 27.1% | 29.5% |
█ £25+ | 20.8% | 21.0% |
█ £32+ | 16.6% | 15.9% |
█ £45+ | 8.1% | 7.3% |
█ £60+ | 9.3% | 7.8% |
York houses by lighting cost per room
Lighting cost per habitable room | York | England & Wales |
---|
█ £0-£10.99 | 6.8% | 5.5% |
█ £11+ | 17.0% | 16.4% |
█ £14+ | 22.9% | 23.1% |
█ £17+ | 20.6% | 20.7% |
█ £20+ | 17.3% | 17.9% |
█ £24+ | 15.4% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for York postcode area