Yorkshire home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Yorkshire region is 64.1, D rating. This is by 1.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.5, C rating.
Yorkshire homes by energy rating
Energy rating | Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 8.7% | 11.5% |
█ C | 58.2% | 57.6% |
█ D | 14.1% | 12.9% |
█ E | 15.0% | 14.0% |
█ F | 3.0% | 3.0% |
█ G | 0.9% | 0.8% |
Yorkshire map of energy efficiency of properties
Yorkshire homes by potential energy rating
Potential energy rating | Yorkshire | England & Wales |
---|
█ A | 4.0% | 3.9% |
█ B | 49.6% | 47.2% |
█ C | 42.1% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.5% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.6% | 0.7% |
Yorkshire homes by main heating control energy efficiency
Main heating control | Yorkshire | England & Wales |
---|
█ very poor | 5.1% | 5.2% |
█ poor | 8.0% | 8.9% |
█ average | 25.9% | 27.5% |
█ good | 55.6% | 52.5% |
█ very good | 5.4% | 5.9% |
Yorkshire homes by main heating energy efficiency
Main heat efficiency | Yorkshire | England & Wales |
---|
█ very poor | 6.6% | 6.0% |
█ poor | 2.4% | 3.2% |
█ average | 7.9% | 10.1% |
█ good | 79.4% | 76.2% |
█ very good | 3.7% | 4.6% |
Yorkshire homes by walls energy efficiency
Walls efficiency | Yorkshire | England & Wales |
---|
█ very poor | 22.8% | 23.5% |
█ poor | 14.6% | 15.9% |
█ average | 12.8% | 10.8% |
█ good | 41.5% | 39.0% |
█ very good | 8.3% | 10.9% |
Yorkshire homes by windows energy efficiency
Windows efficiency | Yorkshire | England & Wales |
---|
█ very poor | 3.4% | 5.9% |
█ poor | 2.6% | 3.8% |
█ average | 56.3% | 51.1% |
█ good | 30.0% | 29.4% |
█ very good | 7.6% | 9.8% |
Yorkshire homes by hot water heating energy efficiency
Hot water heating energy efficiency | Yorkshire | England & Wales |
---|
█ very poor | 7.3% | 7.4% |
█ poor | 6.0% | 6.6% |
█ average | 11.5% | 13.6% |
█ good | 70.3% | 66.3% |
█ very good | 5.0% | 6.0% |
Yorkshire homes by lighting energy efficiency
Lightning energy efficiency | Yorkshire | England & Wales |
---|
█ very poor | 11.8% | 12.6% |
█ poor | 8.2% | 8.0% |
█ average | 14.8% | 13.8% |
█ good | 17.8% | 16.2% |
█ very good | 47.3% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Yorkshire region