year | average property price | avg. inf. adj. price | inflation |
---|---|---|---|
2016 | £279k | £284k | 1.8% |
2015 | £270k | £278k | 1.0% |
2014 | £258k | £271k | 2.4% |
2013 | £246k | £266k | 3.0% |
2012 | £238k | £267k | 3.2% |
2011 | £233k | £274k | 5.2% |
2010 | £236k | £290k | 4.6% |
2009 | £213k | £262k | -0.5% |
2008 | £217k | £275k | 4.0% |
2007 | £219k | £292k | 4.3% |
2006 | £203k | £279k | 3.2% |
2005 | £189k | £267k | 2.8% |
2004 | £178k | £259k | 3.0% |
2003 | £156k | £232k | 2.9% |
2002 | £138k | £210k | 1.7% |
2001 | £119k | £184k | 1.8% |
2000 | £107k | £171k | 3.0% |
1999 | £96k | £155k | 1.5% |
1998 | £85k | £143k | 3.4% |
1997 | £78k | £135k | 3.1% |
1996 | £71k | £126k | 2.4% |
1995 | £68k | £124k | 3.5% |
Data source: Price Paid Data |