Birmingham flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Birmingham postcode area is 68.0, D rating. This is by 1.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.7, C rating.
Birmingham flats by energy rating
Energy rating | Birmingham | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 14.8% | 17.3% |
█ C | 61.8% | 63.1% |
█ D | 8.5% | 8.1% |
█ E | 11.6% | 9.0% |
█ F | 2.5% | 1.8% |
█ G | 0.7% | 0.6% |
Birmingham map of energy efficiency of flats
Birmingham flats by potential energy rating
Potential energy rating | Birmingham | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 25.1% | 27.1% |
█ C | 70.0% | 68.5% |
█ D | 2.5% | 2.2% |
█ E | 1.9% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.1% | 0.1% |
Birmingham flats by main heating control energy efficiency
Main heating control | Birmingham | England & Wales |
---|
█ very poor | 3.6% | 5.2% |
█ poor | 18.0% | 15.2% |
█ average | 21.5% | 25.3% |
█ good | 54.8% | 51.0% |
█ very good | 2.1% | 3.3% |
Birmingham flats by main heating energy efficiency
Main heat efficiency | Birmingham | England & Wales |
---|
█ very poor | 21.4% | 14.1% |
█ poor | 5.6% | 4.8% |
█ average | 16.8% | 12.2% |
█ good | 52.8% | 62.1% |
█ very good | 3.4% | 6.7% |
Birmingham flats by walls energy efficiency
Walls efficiency | Birmingham | England & Wales |
---|
█ very poor | 15.8% | 22.9% |
█ poor | 17.0% | 14.6% |
█ average | 9.5% | 7.8% |
█ good | 44.3% | 39.9% |
█ very good | 13.3% | 14.8% |
Birmingham flats by windows energy efficiency
Windows efficiency | Birmingham | England & Wales |
---|
█ very poor | 4.8% | 9.7% |
█ poor | 2.5% | 3.6% |
█ average | 48.1% | 42.0% |
█ good | 32.3% | 31.6% |
█ very good | 12.3% | 13.1% |
Birmingham flats by hot water heating energy efficiency
Hot water heating energy efficiency | Birmingham | England & Wales |
---|
█ very poor | 24.0% | 14.2% |
█ poor | 10.4% | 6.7% |
█ average | 14.1% | 13.8% |
█ good | 47.0% | 57.0% |
█ very good | 4.5% | 8.3% |
Birmingham flats by lighting energy efficiency
Lightning energy efficiency | Birmingham | England & Wales |
---|
█ very poor | 16.1% | 12.5% |
█ poor | 6.3% | 6.0% |
█ average | 12.8% | 11.4% |
█ good | 14.0% | 13.9% |
█ very good | 50.9% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Birmingham postcode area