Blackburn home energy costs
June 2023
The average yearly heating cost per home was £807 in the last 10 years in Blackburn postcode area. This is by £155.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.5% to £569.
Blackburn homes by heating cost per square meters
Heating cost per 10m² per year | Blackburn | England & Wales |
---|
█ £0-£39.99 | 6.9% | 15.2% |
█ £40+ | 7.6% | 13.6% |
█ £55+ | 16.3% | 20.4% |
█ £70+ | 25.4% | 23.0% |
█ £90+ | 26.7% | 17.1% |
█ £120+ | 17.1% | 10.6% |
Blackburn map of potential energy efficiency improvement of properties
Blackburn homes by hot water cost per square meters
Hot water cost per 10m² per year | Blackburn | England & Wales |
---|
█ £0-£9.99 | 18.7% | 16.6% |
█ £10.0+ | 25.1% | 19.2% |
█ £12.5+ | 21.1% | 18.1% |
█ £15.0+ | 14.9% | 18.7% |
█ £20.0+ | 8.7% | 12.9% |
█ £30.0+ | 11.5% | 14.4% |
Blackburn homes by lighting cost per square meters
Lighting cost per 10m² per year | Blackburn | England & Wales |
---|
█ £0-£4.99 | 1.2% | 1.7% |
█ £5+ | 15.0% | 16.5% |
█ £7+ | 21.5% | 23.4% |
█ £8.50+ | 22.4% | 22.6% |
█ £10.00+ | 26.4% | 22.5% |
█ £12.50+ | 13.5% | 13.3% |
Blackburn homes by heating cost per room
Heating cost per habitable room | Blackburn | England & Wales |
---|
█ £0-£99.99 | 9.0% | 16.9% |
█ £100+ | 12.7% | 17.5% |
█ £125+ | 15.5% | 17.2% |
█ £150+ | 27.5% | 23.8% |
█ £200+ | 16.7% | 11.7% |
█ £250+ | 18.6% | 12.8% |
Blackburn homes by hot water cost per room
Hot water cost per habitable room | Blackburn | England & Wales |
---|
█ £0-£18.99 | 15.5% | 13.2% |
█ £19+ | 31.0% | 22.6% |
█ £25+ | 21.1% | 20.2% |
█ £32+ | 14.1% | 19.5% |
█ £45+ | 6.9% | 9.4% |
█ £60+ | 11.4% | 15.1% |
Blackburn homes by lighting cost per room
Lighting cost per habitable room | Blackburn | England & Wales |
---|
█ £0-£10.99 | 4.4% | 4.6% |
█ £11+ | 13.1% | 13.8% |
█ £14+ | 20.1% | 20.3% |
█ £17+ | 20.5% | 19.6% |
█ £20+ | 20.5% | 18.8% |
█ £24+ | 21.3% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Blackburn postcode area