Blackburn home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Blackburn postcode area is 61.9, D rating. This is by 3.2 worse score than the average home energy rating in England and Wales. The average potential rating is 79.8, C rating.
Blackburn homes by energy rating
Energy rating | Blackburn | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 6.5% | 11.5% |
█ C | 53.2% | 57.6% |
█ D | 16.4% | 12.9% |
█ E | 18.8% | 14.0% |
█ F | 3.8% | 3.0% |
█ G | 1.2% | 0.8% |
Blackburn map of energy efficiency of properties
Blackburn homes by potential energy rating
Potential energy rating | Blackburn | England & Wales |
---|
█ A | 3.8% | 3.9% |
█ B | 49.5% | 47.2% |
█ C | 43.3% | 44.4% |
█ D | 1.4% | 1.8% |
█ E | 1.1% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.6% | 0.7% |
Blackburn homes by main heating control energy efficiency
Main heating control | Blackburn | England & Wales |
---|
█ very poor | 10.3% | 5.2% |
█ poor | 7.0% | 8.9% |
█ average | 31.5% | 27.5% |
█ good | 47.4% | 52.5% |
█ very good | 4.0% | 5.9% |
Blackburn homes by main heating energy efficiency
Main heat efficiency | Blackburn | England & Wales |
---|
█ very poor | 3.9% | 6.0% |
█ poor | 1.6% | 3.2% |
█ average | 6.6% | 10.1% |
█ good | 85.2% | 76.2% |
█ very good | 2.7% | 4.6% |
Blackburn homes by walls energy efficiency
Walls efficiency | Blackburn | England & Wales |
---|
█ very poor | 33.8% | 23.5% |
█ poor | 19.6% | 15.9% |
█ average | 8.1% | 10.8% |
█ good | 32.6% | 39.0% |
█ very good | 5.9% | 10.9% |
Blackburn homes by windows energy efficiency
Windows efficiency | Blackburn | England & Wales |
---|
█ very poor | 2.0% | 5.9% |
█ poor | 3.0% | 3.8% |
█ average | 64.5% | 51.1% |
█ good | 25.2% | 29.4% |
█ very good | 5.4% | 9.8% |
Blackburn homes by hot water heating energy efficiency
Hot water heating energy efficiency | Blackburn | England & Wales |
---|
█ very poor | 6.1% | 7.4% |
█ poor | 6.2% | 6.6% |
█ average | 9.5% | 13.6% |
█ good | 74.6% | 66.3% |
█ very good | 3.7% | 6.0% |
Blackburn homes by lighting energy efficiency
Lightning energy efficiency | Blackburn | England & Wales |
---|
█ very poor | 15.2% | 12.6% |
█ poor | 9.9% | 8.0% |
█ average | 16.5% | 13.8% |
█ good | 18.1% | 16.2% |
█ very good | 40.2% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Blackburn postcode area