Blackburn house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Blackburn postcode area is 60.5, D rating. This is by 2.4 worse score than the average house energy rating in England and Wales. The average potential rating is 80.6, C rating.
Blackburn houses by energy rating
Energy rating | Blackburn | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 5.8% | 8.6% |
█ C | 49.8% | 54.9% |
█ D | 18.1% | 15.3% |
█ E | 20.7% | 16.5% |
█ F | 4.2% | 3.7% |
█ G | 1.2% | 1.0% |
Blackburn map of energy efficiency of houses
Blackburn houses by potential energy rating
Potential energy rating | Blackburn | England & Wales |
---|
█ A | 4.5% | 5.8% |
█ B | 55.1% | 57.4% |
█ C | 37.2% | 32.2% |
█ D | 1.3% | 1.6% |
█ E | 1.1% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.6% | 1.1% |
Blackburn houses by main heating control energy efficiency
Main heating control | Blackburn | England & Wales |
---|
█ very poor | 11.2% | 5.2% |
█ poor | 5.4% | 5.6% |
█ average | 32.4% | 28.7% |
█ good | 46.6% | 53.3% |
█ very good | 4.5% | 7.2% |
Blackburn houses by main heating energy efficiency
Main heat efficiency | Blackburn | England & Wales |
---|
█ very poor | 2.2% | 1.8% |
█ poor | 1.1% | 2.4% |
█ average | 5.8% | 9.0% |
█ good | 88.3% | 83.3% |
█ very good | 2.6% | 3.5% |
Blackburn houses by walls energy efficiency
Walls efficiency | Blackburn | England & Wales |
---|
█ very poor | 37.4% | 23.8% |
█ poor | 20.6% | 16.6% |
█ average | 7.6% | 12.3% |
█ good | 29.0% | 38.5% |
█ very good | 5.5% | 8.8% |
Blackburn houses by windows energy efficiency
Windows efficiency | Blackburn | England & Wales |
---|
█ very poor | 2.0% | 3.9% |
█ poor | 3.2% | 3.9% |
█ average | 66.0% | 55.8% |
█ good | 23.6% | 28.2% |
█ very good | 5.1% | 8.1% |
Blackburn houses by hot water heating energy efficiency
Hot water heating energy efficiency | Blackburn | England & Wales |
---|
█ very poor | 4.2% | 4.0% |
█ poor | 6.3% | 6.6% |
█ average | 9.5% | 13.6% |
█ good | 76.4% | 71.0% |
█ very good | 3.6% | 4.9% |
Blackburn houses by lighting energy efficiency
Lightning energy efficiency | Blackburn | England & Wales |
---|
█ very poor | 15.5% | 12.6% |
█ poor | 10.4% | 9.0% |
█ average | 17.3% | 15.1% |
█ good | 18.4% | 17.4% |
█ very good | 38.3% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Blackburn postcode area