Bradford postcode area Census 2021
64.3% people are white, 29.4% people are asian, 2.6% people are mixed.
35.0% are Christian, 29.4% have no religion, 27.8% are Muslim.
42.5% households have 1 car, 26.4% households have no car, 23.7% households have 2 cars. Bradford population ethnic group
Ethnicity | Bradford postcode area | England & Wales (UK) |
---|
Asian | 29.4% | 9.3% |
Black | 1.8% | 4.0% |
Mixed | 2.6% | 2.9% |
Other | 1.8% | 2.1% |
White | 64.3% | 81.7% |
Bradford population health
Health | Bradford postcode area | England & Wales (UK) |
---|
very good | 46.0% | 48.4% |
good | 34.7% | 33.6% |
average | 13.4% | 12.7% |
poor | 4.5% | 4.0% |
very poor | 1.4% | 1.2% |
Bradford population religion
Religion | Bradford postcode area | England & Wales (UK) |
---|
Buddhist | 0.2% | 0.5% |
Christian | 35.0% | 46.2% |
Hindu | 0.8% | 1.7% |
Jewish | 0.0% | 0.5% |
Muslim | 27.8% | 6.5% |
No answer | 5.5% | 6.0% |
No religion | 29.4% | 37.2% |
Other | 0.8% | 0.9% |
Sikh | 0.4% | 0.6% |
Bradford population economic activity
Economic activity | Bradford postcode area | England & Wales (UK) |
---|
Employee | 43.3% | 46.0% |
Empl. owner w/ empl. | 1.5% | 1.5% |
Empl. self, no empl. | 6.9% | 7.9% |
Empl. student | 1.5% | 1.7% |
Inactive home,family | 7.6% | 4.8% |
Inactive sick,other | 9.3% | 7.3% |
Retired | 19.6% | 21.6% |
Student, no work | 6.8% | 6.3% |
Unemployed | 3.4% | 2.8% |
Bradford car availability in a household
On average, there are 1.13 cars per household in Bradford postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Bradford postcode area | England & Wales (UK) |
---|
No car | 26.4% | 23.3% |
1 car | 42.5% | 41.3% |
2 cars | 23.7% | 26.2% |
3+ cars | 7.4% | 9.2% |
Bradford household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Bradford postcode area | England & Wales (UK) |
---|
A | 43.7% | 48.3% |
B | 34.3% | 33.5% |
C | 16.4% | 14.3% |
D | 5.2% | 3.7% |
E | 0.3% | 0.2% |
Bradford population partnership
Partnership | Bradford postcode area | England & Wales (UK) |
---|
Never married/partnership | 36.6% | 37.9% |
Married/partnership | 45.9% | 44.6% |
Separated | 2.7% | 2.2% |
Divorced | 8.9% | 9.1% |
Widowed | 6.0% | 6.1% |
Plumplot area insights
Bradford cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Bradford postcode area