Bradford flat energy costs
June 2023
The average yearly heating cost per flat was £431 in the last 10 years in Bradford postcode area. This is by £37.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.2% to £310.
Bradford flats by heating cost per square meters
Heating cost per 10m² per year | Bradford | England & Wales |
---|
█ £0-£39.99 | 14.4% | 24.1% |
█ £40+ | 17.9% | 17.5% |
█ £55+ | 18.6% | 17.8% |
█ £70+ | 16.8% | 16.8% |
█ £90+ | 14.0% | 12.9% |
█ £120+ | 18.2% | 10.9% |
Bradford map of potential energy efficiency improvement of flats
Bradford flats by hot water cost per square meters
Hot water cost per 10m² per year | Bradford | England & Wales |
---|
█ £0-£9.99 | 1.9% | 3.9% |
█ £10.0+ | 4.8% | 10.3% |
█ £12.5+ | 11.8% | 17.0% |
█ £15.0+ | 22.4% | 24.2% |
█ £20.0+ | 18.2% | 17.2% |
█ £30.0+ | 40.9% | 27.4% |
Bradford flats by lighting cost per square meters
Lighting cost per 10m² per year | Bradford | England & Wales |
---|
█ £0-£4.99 | 0.4% | 0.7% |
█ £5+ | 9.9% | 12.1% |
█ £7+ | 19.0% | 21.1% |
█ £8.50+ | 24.0% | 24.6% |
█ £10.00+ | 27.5% | 23.8% |
█ £12.50+ | 19.2% | 17.7% |
Bradford flats by heating cost per room
Heating cost per habitable room | Bradford | England & Wales |
---|
█ £0-£99.99 | 21.1% | 24.4% |
█ £100+ | 13.9% | 15.4% |
█ £125+ | 13.7% | 14.6% |
█ £150+ | 19.7% | 20.2% |
█ £200+ | 10.9% | 10.6% |
█ £250+ | 20.8% | 14.7% |
Bradford flats by hot water cost per room
Hot water cost per habitable room | Bradford | England & Wales |
---|
█ £0-£18.99 | 1.1% | 1.6% |
█ £19+ | 4.3% | 7.9% |
█ £25+ | 11.9% | 18.6% |
█ £32+ | 26.8% | 27.0% |
█ £45+ | 14.4% | 14.0% |
█ £60+ | 41.5% | 30.8% |
Bradford flats by lighting cost per room
Lighting cost per habitable room | Bradford | England & Wales |
---|
█ £0-£10.99 | 2.6% | 2.9% |
█ £11+ | 7.6% | 8.3% |
█ £14+ | 13.2% | 14.4% |
█ £17+ | 17.4% | 17.4% |
█ £20+ | 20.3% | 20.6% |
█ £24+ | 38.9% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Bradford postcode area