Brighton home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Brighton postcode area is 64.3, D rating. This is by 0.8 worse score than the average home energy rating in England and Wales. The average potential rating is 77.9, C rating.
Brighton homes by energy rating
Energy rating | Brighton | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 8.4% | 11.5% |
█ C | 59.5% | 57.6% |
█ D | 13.6% | 12.9% |
█ E | 14.7% | 14.0% |
█ F | 3.0% | 3.0% |
█ G | 0.7% | 0.8% |
Brighton map of energy efficiency of properties
Brighton homes by potential energy rating
Potential energy rating | Brighton | England & Wales |
---|
█ A | 2.4% | 3.9% |
█ B | 39.6% | 47.2% |
█ C | 53.1% | 44.4% |
█ D | 2.1% | 1.8% |
█ E | 1.8% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 0.5% | 0.7% |
Brighton homes by main heating control energy efficiency
Main heating control | Brighton | England & Wales |
---|
█ very poor | 3.7% | 5.2% |
█ poor | 12.2% | 8.9% |
█ average | 28.5% | 27.5% |
█ good | 51.0% | 52.5% |
█ very good | 4.5% | 5.9% |
Brighton homes by main heating energy efficiency
Main heat efficiency | Brighton | England & Wales |
---|
█ very poor | 7.1% | 6.0% |
█ poor | 3.4% | 3.2% |
█ average | 10.3% | 10.1% |
█ good | 75.0% | 76.2% |
█ very good | 4.2% | 4.6% |
Brighton homes by walls energy efficiency
Walls efficiency | Brighton | England & Wales |
---|
█ very poor | 20.3% | 23.5% |
█ poor | 27.8% | 15.9% |
█ average | 11.6% | 10.8% |
█ good | 32.9% | 39.0% |
█ very good | 7.4% | 10.9% |
Brighton homes by windows energy efficiency
Windows efficiency | Brighton | England & Wales |
---|
█ very poor | 12.3% | 5.9% |
█ poor | 7.0% | 3.8% |
█ average | 51.1% | 51.1% |
█ good | 23.0% | 29.4% |
█ very good | 6.5% | 9.8% |
Brighton homes by hot water heating energy efficiency
Hot water heating energy efficiency | Brighton | England & Wales |
---|
█ very poor | 10.0% | 7.4% |
█ poor | 5.6% | 6.6% |
█ average | 12.4% | 13.6% |
█ good | 65.8% | 66.3% |
█ very good | 6.2% | 6.0% |
Brighton homes by lighting energy efficiency
Lightning energy efficiency | Brighton | England & Wales |
---|
█ very poor | 13.4% | 12.6% |
█ poor | 9.4% | 8.0% |
█ average | 15.0% | 13.8% |
█ good | 16.5% | 16.2% |
█ very good | 45.7% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Brighton postcode area