Brighton house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Brighton postcode area is 62.8, D rating. This is by 0.1 worse score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Brighton houses by energy rating
Energy rating | Brighton | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 7.0% | 8.6% |
█ C | 56.6% | 54.9% |
█ D | 16.3% | 15.3% |
█ E | 16.2% | 16.5% |
█ F | 3.0% | 3.7% |
█ G | 0.6% | 1.0% |
Brighton map of energy efficiency of houses
Brighton houses by potential energy rating
Potential energy rating | Brighton | England & Wales |
---|
█ A | 4.6% | 5.8% |
█ B | 56.2% | 57.4% |
█ C | 35.1% | 32.2% |
█ D | 1.6% | 1.6% |
█ E | 1.4% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.9% | 1.1% |
Brighton houses by main heating control energy efficiency
Main heating control | Brighton | England & Wales |
---|
█ very poor | 2.4% | 5.2% |
█ poor | 5.8% | 5.6% |
█ average | 30.0% | 28.7% |
█ good | 55.6% | 53.3% |
█ very good | 6.3% | 7.2% |
Brighton houses by main heating energy efficiency
Main heat efficiency | Brighton | England & Wales |
---|
█ very poor | 1.7% | 1.8% |
█ poor | 1.6% | 2.4% |
█ average | 6.8% | 9.0% |
█ good | 86.0% | 83.3% |
█ very good | 4.0% | 3.5% |
Brighton houses by walls energy efficiency
Walls efficiency | Brighton | England & Wales |
---|
█ very poor | 12.4% | 23.8% |
█ poor | 28.4% | 16.6% |
█ average | 15.7% | 12.3% |
█ good | 36.6% | 38.5% |
█ very good | 6.9% | 8.8% |
Brighton houses by windows energy efficiency
Windows efficiency | Brighton | England & Wales |
---|
█ very poor | 4.7% | 3.9% |
█ poor | 6.1% | 3.9% |
█ average | 59.2% | 55.8% |
█ good | 23.8% | 28.2% |
█ very good | 6.2% | 8.1% |
Brighton houses by hot water heating energy efficiency
Hot water heating energy efficiency | Brighton | England & Wales |
---|
█ very poor | 3.6% | 4.0% |
█ poor | 4.5% | 6.6% |
█ average | 12.7% | 13.6% |
█ good | 73.4% | 71.0% |
█ very good | 5.7% | 4.9% |
Brighton houses by lighting energy efficiency
Lightning energy efficiency | Brighton | England & Wales |
---|
█ very poor | 13.0% | 12.6% |
█ poor | 10.8% | 9.0% |
█ average | 16.4% | 15.1% |
█ good | 17.7% | 17.4% |
█ very good | 42.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Brighton postcode area