Bristol flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Bristol postcode area is 68.7, D rating. This is by 0.7 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Bristol flats by energy rating
Energy rating | Bristol | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 17.4% | 17.3% |
█ C | 60.3% | 63.1% |
█ D | 8.6% | 8.1% |
█ E | 10.9% | 9.0% |
█ F | 2.2% | 1.8% |
█ G | 0.6% | 0.6% |
Bristol map of energy efficiency of flats
Bristol flats by potential energy rating
Potential energy rating | Bristol | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 27.0% | 27.1% |
█ C | 68.0% | 68.5% |
█ D | 2.5% | 2.2% |
█ E | 2.0% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 0.1% | 0.1% |
Bristol flats by main heating control energy efficiency
Main heating control | Bristol | England & Wales |
---|
█ very poor | 4.9% | 5.2% |
█ poor | 15.3% | 15.2% |
█ average | 25.0% | 25.3% |
█ good | 51.0% | 51.0% |
█ very good | 3.8% | 3.3% |
Bristol flats by main heating energy efficiency
Main heat efficiency | Bristol | England & Wales |
---|
█ very poor | 16.2% | 14.1% |
█ poor | 5.4% | 4.8% |
█ average | 14.4% | 12.2% |
█ good | 58.8% | 62.1% |
█ very good | 5.2% | 6.7% |
Bristol flats by walls energy efficiency
Walls efficiency | Bristol | England & Wales |
---|
█ very poor | 28.3% | 22.9% |
█ poor | 9.7% | 14.6% |
█ average | 5.5% | 7.8% |
█ good | 40.2% | 39.9% |
█ very good | 16.1% | 14.8% |
Bristol flats by windows energy efficiency
Windows efficiency | Bristol | England & Wales |
---|
█ very poor | 12.1% | 9.7% |
█ poor | 4.5% | 3.6% |
█ average | 35.4% | 42.0% |
█ good | 34.6% | 31.6% |
█ very good | 13.4% | 13.1% |
Bristol flats by hot water heating energy efficiency
Hot water heating energy efficiency | Bristol | England & Wales |
---|
█ very poor | 17.4% | 14.2% |
█ poor | 6.7% | 6.7% |
█ average | 13.7% | 13.8% |
█ good | 53.9% | 57.0% |
█ very good | 8.3% | 8.3% |
Bristol flats by lighting energy efficiency
Lightning energy efficiency | Bristol | England & Wales |
---|
█ very poor | 9.6% | 12.5% |
█ poor | 6.3% | 6.0% |
█ average | 12.1% | 11.4% |
█ good | 14.0% | 13.9% |
█ very good | 58.0% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Bristol postcode area