There were 9.8k property sales in Bristol postcode area in the previous twelve months and sales dropped by 30.9% (-4.8k transactions). 201 properties, 2.1% were sales of a newly built property. Most properties were sold in the £300k-£400k price range with 2717 (27.7%) properties sold, followed by £250k-£300k price range with 1739 (17.7%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 0.0% | 1 |
£50k-£100k | 1.1% | 103 |
£100k-£150k | 3.3% | 325 |
£150k-£200k | 8.1% | 793 |
£200k-£250k | 12.2% | 1.2k |
£250k-£300k | 17.7% | 1.7k |
£300k-£400k | 27.7% | 2.7k |
£400k-£500k | 14.3% | 1.4k |
£500k-£750k | 10.7% | 1.1k |
£750k-£1M | 3.4% | 329 |
over £1M | 1.4% | 139 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.