Bromley home energy costs
June 2023
The average yearly heating cost per home was £681 in the last 10 years in Bromley postcode area. This is by £29.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.5% to £487.
Bromley homes by heating cost per square meters
Heating cost per 10m² per year | Bromley | England & Wales |
---|
█ £0-£39.99 | 13.0% | 15.2% |
█ £40+ | 14.9% | 13.6% |
█ £55+ | 20.8% | 20.4% |
█ £70+ | 24.8% | 23.0% |
█ £90+ | 18.2% | 17.1% |
█ £120+ | 8.3% | 10.6% |
Bromley map of potential energy efficiency improvement of properties
Bromley homes by hot water cost per square meters
Hot water cost per 10m² per year | Bromley | England & Wales |
---|
█ £0-£9.99 | 18.1% | 16.6% |
█ £10.0+ | 18.4% | 19.2% |
█ £12.5+ | 18.3% | 18.1% |
█ £15.0+ | 20.6% | 18.7% |
█ £20.0+ | 12.6% | 12.9% |
█ £30.0+ | 11.9% | 14.4% |
Bromley homes by lighting cost per square meters
Lighting cost per 10m² per year | Bromley | England & Wales |
---|
█ £0-£4.99 | 1.6% | 1.7% |
█ £5+ | 14.9% | 16.5% |
█ £7+ | 21.4% | 23.4% |
█ £8.50+ | 22.7% | 22.6% |
█ £10.00+ | 24.5% | 22.5% |
█ £12.50+ | 14.9% | 13.3% |
Bromley homes by heating cost per room
Heating cost per habitable room | Bromley | England & Wales |
---|
█ £0-£99.99 | 15.1% | 16.9% |
█ £100+ | 16.6% | 17.5% |
█ £125+ | 17.5% | 17.2% |
█ £150+ | 26.1% | 23.8% |
█ £200+ | 13.2% | 11.7% |
█ £250+ | 11.6% | 12.8% |
Bromley homes by hot water cost per room
Hot water cost per habitable room | Bromley | England & Wales |
---|
█ £0-£18.99 | 12.8% | 13.2% |
█ £19+ | 20.9% | 22.6% |
█ £25+ | 22.0% | 20.2% |
█ £32+ | 21.6% | 19.5% |
█ £45+ | 9.0% | 9.4% |
█ £60+ | 13.6% | 15.1% |
Bromley homes by lighting cost per room
Lighting cost per habitable room | Bromley | England & Wales |
---|
█ £0-£10.99 | 3.3% | 4.6% |
█ £11+ | 10.4% | 13.8% |
█ £14+ | 17.7% | 20.3% |
█ £17+ | 19.4% | 19.6% |
█ £20+ | 20.8% | 18.8% |
█ £24+ | 28.4% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Bromley postcode area