Buckinghamshire home energy costs
June 2023
The average yearly heating cost per home was £629 in the last 10 years in Buckinghamshire county. This is by £22.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.4% to £489.
Buckinghamshire homes by heating cost per square meters
Heating cost per 10m² per year | Buckinghamshire | England & Wales |
---|
█ £0-£39.99 | 20.5% | 15.2% |
█ £40+ | 16.6% | 13.6% |
█ £55+ | 22.3% | 20.4% |
█ £70+ | 20.2% | 23.0% |
█ £90+ | 12.8% | 17.1% |
█ £120+ | 7.7% | 10.6% |
Buckinghamshire map of potential energy efficiency improvement of properties
Buckinghamshire homes by hot water cost per square meters
Hot water cost per 10m² per year | Buckinghamshire | England & Wales |
---|
█ £0-£9.99 | 19.5% | 16.6% |
█ £10.0+ | 16.0% | 19.2% |
█ £12.5+ | 16.0% | 18.1% |
█ £15.0+ | 20.1% | 18.7% |
█ £20.0+ | 16.0% | 12.9% |
█ £30.0+ | 12.4% | 14.4% |
Buckinghamshire homes by lighting cost per square meters
Lighting cost per 10m² per year | Buckinghamshire | England & Wales |
---|
█ £0-£4.99 | 2.2% | 1.7% |
█ £5+ | 18.1% | 16.5% |
█ £7+ | 24.7% | 23.4% |
█ £8.50+ | 23.2% | 22.6% |
█ £10.00+ | 20.6% | 22.5% |
█ £12.50+ | 11.2% | 13.3% |
Buckinghamshire homes by heating cost per room
Heating cost per habitable room | Buckinghamshire | England & Wales |
---|
█ £0-£99.99 | 21.2% | 16.9% |
█ £100+ | 20.2% | 17.5% |
█ £125+ | 17.5% | 17.2% |
█ £150+ | 21.5% | 23.8% |
█ £200+ | 9.6% | 11.7% |
█ £250+ | 9.9% | 12.8% |
Buckinghamshire homes by hot water cost per room
Hot water cost per habitable room | Buckinghamshire | England & Wales |
---|
█ £0-£18.99 | 11.9% | 13.2% |
█ £19+ | 19.5% | 22.6% |
█ £25+ | 21.7% | 20.2% |
█ £32+ | 22.6% | 19.5% |
█ £45+ | 11.3% | 9.4% |
█ £60+ | 13.0% | 15.1% |
Buckinghamshire homes by lighting cost per room
Lighting cost per habitable room | Buckinghamshire | England & Wales |
---|
█ £0-£10.99 | 3.9% | 4.6% |
█ £11+ | 14.0% | 13.8% |
█ £14+ | 21.9% | 20.3% |
█ £17+ | 20.8% | 19.6% |
█ £20+ | 18.9% | 18.8% |
█ £24+ | 20.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Buckinghamshire county