Cambridge home energy costs
June 2023
The average yearly heating cost per home was £635 in the last 10 years in Cambridge postcode area. This is by £16.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.8% to £484.
Cambridge homes by heating cost per square meters
Heating cost per 10m² per year | Cambridge | England & Wales |
---|
█ £0-£39.99 | 21.4% | 15.2% |
█ £40+ | 15.9% | 13.6% |
█ £55+ | 20.9% | 20.4% |
█ £70+ | 20.2% | 23.0% |
█ £90+ | 13.5% | 17.1% |
█ £120+ | 8.2% | 10.6% |
Cambridge map of potential energy efficiency improvement of properties
Cambridge homes by hot water cost per square meters
Hot water cost per 10m² per year | Cambridge | England & Wales |
---|
█ £0-£9.99 | 19.7% | 16.6% |
█ £10.0+ | 17.7% | 19.2% |
█ £12.5+ | 16.3% | 18.1% |
█ £15.0+ | 19.3% | 18.7% |
█ £20.0+ | 15.0% | 12.9% |
█ £30.0+ | 12.1% | 14.4% |
Cambridge homes by lighting cost per square meters
Lighting cost per 10m² per year | Cambridge | England & Wales |
---|
█ £0-£4.99 | 2.7% | 1.7% |
█ £5+ | 21.1% | 16.5% |
█ £7+ | 24.9% | 23.4% |
█ £8.50+ | 21.9% | 22.6% |
█ £10.00+ | 18.9% | 22.5% |
█ £12.50+ | 10.6% | 13.3% |
Cambridge homes by heating cost per room
Heating cost per habitable room | Cambridge | England & Wales |
---|
█ £0-£99.99 | 21.3% | 16.9% |
█ £100+ | 19.2% | 17.5% |
█ £125+ | 17.4% | 17.2% |
█ £150+ | 21.7% | 23.8% |
█ £200+ | 10.0% | 11.7% |
█ £250+ | 10.5% | 12.8% |
Cambridge homes by hot water cost per room
Hot water cost per habitable room | Cambridge | England & Wales |
---|
█ £0-£18.99 | 13.3% | 13.2% |
█ £19+ | 20.5% | 22.6% |
█ £25+ | 21.0% | 20.2% |
█ £32+ | 21.6% | 19.5% |
█ £45+ | 10.5% | 9.4% |
█ £60+ | 13.2% | 15.1% |
Cambridge homes by lighting cost per room
Lighting cost per habitable room | Cambridge | England & Wales |
---|
█ £0-£10.99 | 5.9% | 4.6% |
█ £11+ | 15.7% | 13.8% |
█ £14+ | 21.6% | 20.3% |
█ £17+ | 19.7% | 19.6% |
█ £20+ | 17.5% | 18.8% |
█ £24+ | 19.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Cambridge postcode area