Cambridge home energy efficiency
June 2023
Residential buildings are energetically very efficient. The average home energy rating in Cambridge postcode area is 67.4, D rating. This is by 2.3 better score than the average home energy rating in England and Wales. The average potential rating is 80.8, C rating.
Cambridge homes by energy rating
Energy rating | Cambridge | England & Wales |
---|
█ A | 0.5% | 0.1% |
█ B | 17.6% | 11.5% |
█ C | 55.7% | 57.6% |
█ D | 10.7% | 12.9% |
█ E | 12.2% | 14.0% |
█ F | 2.7% | 3.0% |
█ G | 0.6% | 0.8% |
Cambridge map of energy efficiency of properties
Cambridge homes by potential energy rating
Potential energy rating | Cambridge | England & Wales |
---|
█ A | 6.1% | 3.9% |
█ B | 52.5% | 47.2% |
█ C | 36.6% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 1.5% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 1.6% | 0.7% |
Cambridge homes by main heating control energy efficiency
Main heating control | Cambridge | England & Wales |
---|
█ very poor | 1.4% | 5.2% |
█ poor | 7.6% | 8.9% |
█ average | 24.2% | 27.5% |
█ good | 55.3% | 52.5% |
█ very good | 11.5% | 5.9% |
Cambridge homes by main heating energy efficiency
Main heat efficiency | Cambridge | England & Wales |
---|
█ very poor | 3.9% | 6.0% |
█ poor | 4.1% | 3.2% |
█ average | 14.7% | 10.1% |
█ good | 72.1% | 76.2% |
█ very good | 5.2% | 4.6% |
Cambridge homes by walls energy efficiency
Walls efficiency | Cambridge | England & Wales |
---|
█ very poor | 18.8% | 23.5% |
█ poor | 9.8% | 15.9% |
█ average | 9.5% | 10.8% |
█ good | 44.9% | 39.0% |
█ very good | 17.0% | 10.9% |
Cambridge homes by windows energy efficiency
Windows efficiency | Cambridge | England & Wales |
---|
█ very poor | 5.3% | 5.9% |
█ poor | 3.9% | 3.8% |
█ average | 45.4% | 51.1% |
█ good | 30.5% | 29.4% |
█ very good | 15.0% | 9.8% |
Cambridge homes by hot water heating energy efficiency
Hot water heating energy efficiency | Cambridge | England & Wales |
---|
█ very poor | 5.3% | 7.4% |
█ poor | 7.3% | 6.6% |
█ average | 19.6% | 13.6% |
█ good | 60.9% | 66.3% |
█ very good | 7.0% | 6.0% |
Cambridge homes by lighting energy efficiency
Lightning energy efficiency | Cambridge | England & Wales |
---|
█ very poor | 8.8% | 12.6% |
█ poor | 6.5% | 8.0% |
█ average | 12.3% | 13.8% |
█ good | 15.4% | 16.2% |
█ very good | 57.0% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Cambridge postcode area