Cardiff home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Cardiff postcode area is 65.3, D rating. This is by 0.2 better score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Cardiff homes by energy rating
Energy rating | Cardiff | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.6% | 11.5% |
█ C | 60.6% | 57.6% |
█ D | 13.5% | 12.9% |
█ E | 13.3% | 14.0% |
█ F | 2.3% | 3.0% |
█ G | 0.6% | 0.8% |
Cardiff map of energy efficiency of properties
Cardiff homes by potential energy rating
Potential energy rating | Cardiff | England & Wales |
---|
█ A | 3.7% | 3.9% |
█ B | 53.4% | 47.2% |
█ C | 40.2% | 44.4% |
█ D | 1.3% | 1.8% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.4% | 0.7% |
Cardiff homes by main heating control energy efficiency
Main heating control | Cardiff | England & Wales |
---|
█ very poor | 9.1% | 5.2% |
█ poor | 5.8% | 8.9% |
█ average | 30.5% | 27.5% |
█ good | 49.9% | 52.5% |
█ very good | 4.6% | 5.9% |
Cardiff homes by main heating energy efficiency
Main heat efficiency | Cardiff | England & Wales |
---|
█ very poor | 5.1% | 6.0% |
█ poor | 1.7% | 3.2% |
█ average | 6.0% | 10.1% |
█ good | 84.1% | 76.2% |
█ very good | 3.1% | 4.6% |
Cardiff homes by walls energy efficiency
Walls efficiency | Cardiff | England & Wales |
---|
█ very poor | 28.8% | 23.5% |
█ poor | 16.6% | 15.9% |
█ average | 8.6% | 10.8% |
█ good | 37.5% | 39.0% |
█ very good | 8.6% | 10.9% |
Cardiff homes by windows energy efficiency
Windows efficiency | Cardiff | England & Wales |
---|
█ very poor | 2.3% | 5.9% |
█ poor | 2.9% | 3.8% |
█ average | 55.7% | 51.1% |
█ good | 31.8% | 29.4% |
█ very good | 7.4% | 9.8% |
Cardiff homes by hot water heating energy efficiency
Hot water heating energy efficiency | Cardiff | England & Wales |
---|
█ very poor | 5.3% | 7.4% |
█ poor | 5.6% | 6.6% |
█ average | 11.1% | 13.6% |
█ good | 73.0% | 66.3% |
█ very good | 5.0% | 6.0% |
Cardiff homes by lighting energy efficiency
Lightning energy efficiency | Cardiff | England & Wales |
---|
█ very poor | 11.9% | 12.6% |
█ poor | 9.2% | 8.0% |
█ average | 15.6% | 13.8% |
█ good | 16.9% | 16.2% |
█ very good | 46.5% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Cardiff postcode area