Cardiff home energy costs
June 2023
The average yearly heating cost per home was £641 in the last 10 years in Cardiff postcode area. This is by £10.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.2% to £467.
Cardiff homes by heating cost per square meters
Heating cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£39.99 | 13.1% | 15.2% |
█ £40+ | 14.7% | 13.6% |
█ £55+ | 22.3% | 20.4% |
█ £70+ | 24.1% | 23.0% |
█ £90+ | 17.2% | 17.1% |
█ £120+ | 8.7% | 10.6% |
Cardiff map of potential energy efficiency improvement of properties
Cardiff homes by hot water cost per square meters
Hot water cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£9.99 | 18.7% | 16.6% |
█ £10.0+ | 23.8% | 19.2% |
█ £12.5+ | 19.2% | 18.1% |
█ £15.0+ | 16.6% | 18.7% |
█ £20.0+ | 10.7% | 12.9% |
█ £30.0+ | 10.9% | 14.4% |
Cardiff homes by lighting cost per square meters
Lighting cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£4.99 | 1.3% | 1.7% |
█ £5+ | 14.5% | 16.5% |
█ £7+ | 24.4% | 23.4% |
█ £8.50+ | 23.4% | 22.6% |
█ £10.00+ | 23.4% | 22.5% |
█ £12.50+ | 13.0% | 13.3% |
Cardiff homes by heating cost per room
Heating cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£99.99 | 19.6% | 16.9% |
█ £100+ | 18.8% | 17.5% |
█ £125+ | 17.8% | 17.2% |
█ £150+ | 23.6% | 23.8% |
█ £200+ | 10.8% | 11.7% |
█ £250+ | 9.4% | 12.8% |
Cardiff homes by hot water cost per room
Hot water cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£18.99 | 17.9% | 13.2% |
█ £19+ | 27.4% | 22.6% |
█ £25+ | 20.1% | 20.2% |
█ £32+ | 16.7% | 19.5% |
█ £45+ | 7.2% | 9.4% |
█ £60+ | 10.7% | 15.1% |
Cardiff homes by lighting cost per room
Lighting cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£10.99 | 4.9% | 4.6% |
█ £11+ | 15.3% | 13.8% |
█ £14+ | 21.5% | 20.3% |
█ £17+ | 20.0% | 19.6% |
█ £20+ | 18.4% | 18.8% |
█ £24+ | 19.9% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Cardiff postcode area