Cardiff house energy costs
June 2023
The average yearly heating cost per house was £736 in the last 10 years in Cardiff postcode area. This is by £46.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.5% to £533.
Cardiff houses by heating cost per square meters
Heating cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£39.99 | 9.3% | 10.7% |
█ £40+ | 13.3% | 11.5% |
█ £55+ | 23.0% | 21.8% |
█ £70+ | 26.7% | 26.2% |
█ £90+ | 19.2% | 19.3% |
█ £120+ | 8.5% | 10.5% |
Cardiff map of potential energy efficiency improvement of houses
Cardiff houses by hot water cost per square meters
Hot water cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£9.99 | 24.3% | 23.1% |
█ £10.0+ | 28.9% | 23.7% |
█ £12.5+ | 19.6% | 18.7% |
█ £15.0+ | 12.6% | 15.9% |
█ £20.0+ | 8.6% | 10.8% |
█ £30.0+ | 6.1% | 7.9% |
Cardiff houses by lighting cost per square meters
Lighting cost per 10m² per year | Cardiff | England & Wales |
---|
█ £0-£4.99 | 1.5% | 2.2% |
█ £5+ | 16.4% | 18.8% |
█ £7+ | 25.6% | 24.5% |
█ £8.50+ | 22.0% | 21.6% |
█ £10.00+ | 23.0% | 21.8% |
█ £12.50+ | 11.5% | 11.1% |
Cardiff houses by heating cost per room
Heating cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£99.99 | 16.9% | 13.4% |
█ £100+ | 19.4% | 18.5% |
█ £125+ | 18.4% | 18.4% |
█ £150+ | 25.0% | 25.5% |
█ £200+ | 11.5% | 12.2% |
█ £250+ | 8.8% | 11.9% |
Cardiff houses by hot water cost per room
Hot water cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£18.99 | 23.1% | 18.6% |
█ £19+ | 33.7% | 29.5% |
█ £25+ | 19.9% | 21.0% |
█ £32+ | 11.9% | 15.9% |
█ £45+ | 5.6% | 7.3% |
█ £60+ | 5.6% | 7.8% |
Cardiff houses by lighting cost per room
Lighting cost per habitable room | Cardiff | England & Wales |
---|
█ £0-£10.99 | 5.5% | 5.5% |
█ £11+ | 17.4% | 16.4% |
█ £14+ | 23.6% | 23.1% |
█ £17+ | 20.8% | 20.7% |
█ £20+ | 17.6% | 17.9% |
█ £24+ | 15.1% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Cardiff postcode area