Cheshire house energy costs
June 2023
The average yearly heating cost per house was £760 in the last 10 years in Cheshire county. This is by £23.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.6% to £573.
Cheshire houses by heating cost per square meters
Heating cost per 10m² per year | Cheshire | England & Wales |
---|
█ £0-£39.99 | 13.1% | 10.7% |
█ £40+ | 10.9% | 11.5% |
█ £55+ | 23.0% | 21.8% |
█ £70+ | 26.5% | 26.2% |
█ £90+ | 18.0% | 19.3% |
█ £120+ | 8.5% | 10.5% |
Cheshire map of potential energy efficiency improvement of houses
Cheshire houses by hot water cost per square meters
Hot water cost per 10m² per year | Cheshire | England & Wales |
---|
█ £0-£9.99 | 24.8% | 23.1% |
█ £10.0+ | 25.1% | 23.7% |
█ £12.5+ | 19.5% | 18.7% |
█ £15.0+ | 14.7% | 15.9% |
█ £20.0+ | 9.0% | 10.8% |
█ £30.0+ | 6.8% | 7.9% |
Cheshire houses by lighting cost per square meters
Lighting cost per 10m² per year | Cheshire | England & Wales |
---|
█ £0-£4.99 | 2.4% | 2.2% |
█ £5+ | 18.5% | 18.8% |
█ £7+ | 23.6% | 24.5% |
█ £8.50+ | 21.0% | 21.6% |
█ £10.00+ | 23.3% | 21.8% |
█ £12.50+ | 11.2% | 11.1% |
Cheshire houses by heating cost per room
Heating cost per habitable room | Cheshire | England & Wales |
---|
█ £0-£99.99 | 13.7% | 13.4% |
█ £100+ | 20.3% | 18.5% |
█ £125+ | 19.3% | 18.4% |
█ £150+ | 24.9% | 25.5% |
█ £200+ | 11.3% | 12.2% |
█ £250+ | 10.6% | 11.9% |
Cheshire houses by hot water cost per room
Hot water cost per habitable room | Cheshire | England & Wales |
---|
█ £0-£18.99 | 20.1% | 18.6% |
█ £19+ | 31.7% | 29.5% |
█ £25+ | 20.6% | 21.0% |
█ £32+ | 14.2% | 15.9% |
█ £45+ | 6.6% | 7.3% |
█ £60+ | 6.9% | 7.8% |
Cheshire houses by lighting cost per room
Lighting cost per habitable room | Cheshire | England & Wales |
---|
█ £0-£10.99 | 5.3% | 5.5% |
█ £11+ | 15.8% | 16.4% |
█ £14+ | 22.6% | 23.1% |
█ £17+ | 20.9% | 20.7% |
█ £20+ | 18.6% | 17.9% |
█ £24+ | 16.7% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Cheshire county