Dorset home energy costs
June 2023
The average yearly heating cost per home was £643 in the last 10 years in Dorset county. This is by £8.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.0% to £475.
Dorset homes by heating cost per square meters
Heating cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£39.99 | 15.4% | 15.2% |
█ £40+ | 17.9% | 13.6% |
█ £55+ | 23.0% | 20.4% |
█ £70+ | 20.9% | 23.0% |
█ £90+ | 13.3% | 17.1% |
█ £120+ | 9.5% | 10.6% |
Dorset map of potential energy efficiency improvement of properties
Dorset homes by hot water cost per square meters
Hot water cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£9.99 | 16.6% | 16.6% |
█ £10.0+ | 16.8% | 19.2% |
█ £12.5+ | 16.5% | 18.1% |
█ £15.0+ | 20.2% | 18.7% |
█ £20.0+ | 14.6% | 12.9% |
█ £30.0+ | 15.4% | 14.4% |
Dorset homes by lighting cost per square meters
Lighting cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£4.99 | 1.9% | 1.7% |
█ £5+ | 15.9% | 16.5% |
█ £7+ | 22.5% | 23.4% |
█ £8.50+ | 22.8% | 22.6% |
█ £10.00+ | 23.0% | 22.5% |
█ £12.50+ | 13.9% | 13.3% |
Dorset homes by heating cost per room
Heating cost per habitable room | Dorset | England & Wales |
---|
█ £0-£99.99 | 18.8% | 16.9% |
█ £100+ | 18.0% | 17.5% |
█ £125+ | 16.9% | 17.2% |
█ £150+ | 22.4% | 23.8% |
█ £200+ | 10.9% | 11.7% |
█ £250+ | 13.0% | 12.8% |
Dorset homes by hot water cost per room
Hot water cost per habitable room | Dorset | England & Wales |
---|
█ £0-£18.99 | 9.5% | 13.2% |
█ £19+ | 17.9% | 22.6% |
█ £25+ | 22.0% | 20.2% |
█ £32+ | 22.6% | 19.5% |
█ £45+ | 10.7% | 9.4% |
█ £60+ | 17.2% | 15.1% |
Dorset homes by lighting cost per room
Lighting cost per habitable room | Dorset | England & Wales |
---|
█ £0-£10.99 | 3.4% | 4.6% |
█ £11+ | 11.1% | 13.8% |
█ £14+ | 18.0% | 20.3% |
█ £17+ | 19.0% | 19.6% |
█ £20+ | 19.9% | 18.8% |
█ £24+ | 28.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Dorset county