Dorset house energy costs
June 2023
The average yearly heating cost per house was £793 in the last 10 years in Dorset county. This is by £10.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.7% to £589.
Dorset houses by heating cost per square meters
Heating cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£39.99 | 9.9% | 10.7% |
█ £40+ | 16.2% | 11.5% |
█ £55+ | 26.7% | 21.8% |
█ £70+ | 24.5% | 26.2% |
█ £90+ | 14.0% | 19.3% |
█ £120+ | 8.7% | 10.5% |
Dorset map of potential energy efficiency improvement of houses
Dorset houses by hot water cost per square meters
Hot water cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£9.99 | 24.2% | 23.1% |
█ £10.0+ | 20.7% | 23.7% |
█ £12.5+ | 16.3% | 18.7% |
█ £15.0+ | 18.2% | 15.9% |
█ £20.0+ | 12.7% | 10.8% |
█ £30.0+ | 7.8% | 7.9% |
Dorset houses by lighting cost per square meters
Lighting cost per 10m² per year | Dorset | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.2% |
█ £5+ | 19.1% | 18.8% |
█ £7+ | 24.6% | 24.5% |
█ £8.50+ | 21.7% | 21.6% |
█ £10.00+ | 21.2% | 21.8% |
█ £12.50+ | 10.7% | 11.1% |
Dorset houses by heating cost per room
Heating cost per habitable room | Dorset | England & Wales |
---|
█ £0-£99.99 | 13.2% | 13.4% |
█ £100+ | 19.5% | 18.5% |
█ £125+ | 19.1% | 18.4% |
█ £150+ | 25.1% | 25.5% |
█ £200+ | 11.3% | 12.2% |
█ £250+ | 11.8% | 11.9% |
Dorset houses by hot water cost per room
Hot water cost per habitable room | Dorset | England & Wales |
---|
█ £0-£18.99 | 14.5% | 18.6% |
█ £19+ | 24.2% | 29.5% |
█ £25+ | 23.0% | 21.0% |
█ £32+ | 20.8% | 15.9% |
█ £45+ | 8.9% | 7.3% |
█ £60+ | 8.6% | 7.8% |
Dorset houses by lighting cost per room
Lighting cost per habitable room | Dorset | England & Wales |
---|
█ £0-£10.99 | 4.0% | 5.5% |
█ £11+ | 13.2% | 16.4% |
█ £14+ | 20.7% | 23.1% |
█ £17+ | 20.6% | 20.7% |
█ £20+ | 19.9% | 17.9% |
█ £24+ | 21.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Dorset county