Durham county home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Durham county county is 65.6, D rating. This is by 0.5 better score than the average home energy rating in England and Wales. The average potential rating is 80.9, C rating.
Durham county homes by energy rating
Energy rating | Durham county | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.1% | 11.5% |
█ C | 64.0% | 57.6% |
█ D | 12.0% | 12.9% |
█ E | 11.9% | 14.0% |
█ F | 2.3% | 3.0% |
█ G | 0.6% | 0.8% |
Durham county map of energy efficiency of properties
Durham county homes by potential energy rating
Potential energy rating | Durham county | England & Wales |
---|
█ A | 4.6% | 3.9% |
█ B | 55.0% | 47.2% |
█ C | 37.5% | 44.4% |
█ D | 1.0% | 1.8% |
█ E | 0.8% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.8% | 0.7% |
Durham county homes by main heating control energy efficiency
Main heating control | Durham county | England & Wales |
---|
█ very poor | 9.7% | 5.2% |
█ poor | 5.6% | 8.9% |
█ average | 25.1% | 27.5% |
█ good | 54.4% | 52.5% |
█ very good | 5.2% | 5.9% |
Durham county homes by main heating energy efficiency
Main heat efficiency | Durham county | England & Wales |
---|
█ very poor | 2.1% | 6.0% |
█ poor | 1.6% | 3.2% |
█ average | 6.6% | 10.1% |
█ good | 85.7% | 76.2% |
█ very good | 4.0% | 4.6% |
Durham county homes by walls energy efficiency
Walls efficiency | Durham county | England & Wales |
---|
█ very poor | 14.6% | 23.5% |
█ poor | 12.5% | 15.9% |
█ average | 14.2% | 10.8% |
█ good | 50.8% | 39.0% |
█ very good | 7.9% | 10.9% |
Durham county homes by windows energy efficiency
Windows efficiency | Durham county | England & Wales |
---|
█ very poor | 3.3% | 5.9% |
█ poor | 2.0% | 3.8% |
█ average | 53.2% | 51.1% |
█ good | 34.8% | 29.4% |
█ very good | 6.7% | 9.8% |
Durham county homes by hot water heating energy efficiency
Hot water heating energy efficiency | Durham county | England & Wales |
---|
█ very poor | 3.5% | 7.4% |
█ poor | 7.1% | 6.6% |
█ average | 8.7% | 13.6% |
█ good | 76.3% | 66.3% |
█ very good | 4.4% | 6.0% |
Durham county homes by lighting energy efficiency
Lightning energy efficiency | Durham county | England & Wales |
---|
█ very poor | 13.2% | 12.6% |
█ poor | 8.0% | 8.0% |
█ average | 14.9% | 13.8% |
█ good | 17.1% | 16.2% |
█ very good | 46.8% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Durham county county