Durham county home energy costs
June 2023
The average yearly heating cost per home was £700 in the last 10 years in Durham county county. This is by £48.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.2% to £538.
Durham county homes by heating cost per square meters
Heating cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£39.99 | 10.6% | 15.2% |
█ £40+ | 10.7% | 13.6% |
█ £55+ | 19.4% | 20.4% |
█ £70+ | 27.5% | 23.0% |
█ £90+ | 20.2% | 17.1% |
█ £120+ | 11.6% | 10.6% |
Durham county map of potential energy efficiency improvement of properties
Durham county homes by hot water cost per square meters
Hot water cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£9.99 | 17.5% | 16.6% |
█ £10.0+ | 24.6% | 19.2% |
█ £12.5+ | 22.2% | 18.1% |
█ £15.0+ | 16.2% | 18.7% |
█ £20.0+ | 9.6% | 12.9% |
█ £30.0+ | 9.8% | 14.4% |
Durham county homes by lighting cost per square meters
Lighting cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£4.99 | 1.7% | 1.7% |
█ £5+ | 17.6% | 16.5% |
█ £7+ | 23.5% | 23.4% |
█ £8.50+ | 21.7% | 22.6% |
█ £10.00+ | 22.6% | 22.5% |
█ £12.50+ | 12.9% | 13.3% |
Durham county homes by heating cost per room
Heating cost per habitable room | Durham county | England & Wales |
---|
█ £0-£99.99 | 12.8% | 16.9% |
█ £100+ | 16.2% | 17.5% |
█ £125+ | 17.5% | 17.2% |
█ £150+ | 26.6% | 23.8% |
█ £200+ | 13.4% | 11.7% |
█ £250+ | 13.6% | 12.8% |
Durham county homes by hot water cost per room
Hot water cost per habitable room | Durham county | England & Wales |
---|
█ £0-£18.99 | 14.4% | 13.2% |
█ £19+ | 28.3% | 22.6% |
█ £25+ | 22.7% | 20.2% |
█ £32+ | 16.8% | 19.5% |
█ £45+ | 7.4% | 9.4% |
█ £60+ | 10.3% | 15.1% |
Durham county homes by lighting cost per room
Lighting cost per habitable room | Durham county | England & Wales |
---|
█ £0-£10.99 | 5.5% | 4.6% |
█ £11+ | 14.9% | 13.8% |
█ £14+ | 21.1% | 20.3% |
█ £17+ | 19.6% | 19.6% |
█ £20+ | 18.5% | 18.8% |
█ £24+ | 20.3% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Durham county county