Durham county house energy costs
June 2023
The average yearly heating cost per house was £752 in the last 10 years in Durham county county. This is by £31.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.2% to £577.
Durham county houses by heating cost per square meters
Heating cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£39.99 | 9.5% | 10.7% |
█ £40+ | 9.3% | 11.5% |
█ £55+ | 19.1% | 21.8% |
█ £70+ | 28.9% | 26.2% |
█ £90+ | 21.7% | 19.3% |
█ £120+ | 11.6% | 10.5% |
Durham county map of potential energy efficiency improvement of houses
Durham county houses by hot water cost per square meters
Hot water cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£9.99 | 20.1% | 23.1% |
█ £10.0+ | 27.5% | 23.7% |
█ £12.5+ | 23.0% | 18.7% |
█ £15.0+ | 13.9% | 15.9% |
█ £20.0+ | 8.0% | 10.8% |
█ £30.0+ | 7.4% | 7.9% |
Durham county houses by lighting cost per square meters
Lighting cost per 10m² per year | Durham county | England & Wales |
---|
█ £0-£4.99 | 1.8% | 2.2% |
█ £5+ | 18.2% | 18.8% |
█ £7+ | 24.0% | 24.5% |
█ £8.50+ | 21.4% | 21.6% |
█ £10.00+ | 22.6% | 21.8% |
█ £12.50+ | 12.0% | 11.1% |
Durham county houses by heating cost per room
Heating cost per habitable room | Durham county | England & Wales |
---|
█ £0-£99.99 | 10.6% | 13.4% |
█ £100+ | 16.2% | 18.5% |
█ £125+ | 18.0% | 18.4% |
█ £150+ | 27.5% | 25.5% |
█ £200+ | 14.0% | 12.2% |
█ £250+ | 13.7% | 11.9% |
Durham county houses by hot water cost per room
Hot water cost per habitable room | Durham county | England & Wales |
---|
█ £0-£18.99 | 16.7% | 18.6% |
█ £19+ | 32.0% | 29.5% |
█ £25+ | 23.2% | 21.0% |
█ £32+ | 14.5% | 15.9% |
█ £45+ | 6.0% | 7.3% |
█ £60+ | 7.6% | 7.8% |
Durham county houses by lighting cost per room
Lighting cost per habitable room | Durham county | England & Wales |
---|
█ £0-£10.99 | 5.7% | 5.5% |
█ £11+ | 15.6% | 16.4% |
█ £14+ | 22.0% | 23.1% |
█ £17+ | 19.9% | 20.7% |
█ £20+ | 18.3% | 17.9% |
█ £24+ | 18.5% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Durham county county